Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Deliver/Return Action"
m (Initial proofread pass - docs) |
|||
| Line 1: | Line 1: | ||
{{TrackAbout Feature | {{TrackAbout Feature | ||
|Parent Module=Core Tracking | |Parent Module=Core Tracking | ||
| − | |Feature Description=Allow users to deliver ordered goods to a customer and possibly | + | |Feature Description=Allow users to deliver ordered goods to a customer and possibly pick up returnable or empty goods. |
|Supported In=TAMobile 5, TAMobile 6 Desktop, TAMobile 6 Rugged, TAMobile Android, TAMobile iOS | |Supported In=TAMobile 5, TAMobile 6 Desktop, TAMobile 6 Rugged, TAMobile Android, TAMobile iOS | ||
}} | }} | ||
Go to: [[Truck Load Unload and Reconciliation|Truck Load Unload and Reconciliation]] main page <br> | Go to: [[Truck Load Unload and Reconciliation|Truck Load Unload and Reconciliation]] main page <br> | ||
==Summary== | ==Summary== | ||
| − | This action is sometimes called Basic Delivery | + | This action is sometimes called Basic Delivery (or Standard Delivery, or Standard Deliver/Return, or Non-Paperless Delivery). This is the delivery workflow that customers who do not use [[Proof_of_Delivery_(Paperless_Delivery)|Proof of Delivery]] would use. |
At its heart, the core of delivery is that a user, usually a truck driver, is fulfilling an order. They are delivering ordered goods to a customer and possibly picking up returnable or empty goods. | At its heart, the core of delivery is that a user, usually a truck driver, is fulfilling an order. They are delivering ordered goods to a customer and possibly picking up returnable or empty goods. | ||
| Line 15: | Line 15: | ||
*[[Pre-Trip|Select Truck (Pre-Trip)]] | *[[Pre-Trip|Select Truck (Pre-Trip)]] | ||
*[[Truck_Audit|Truck Audit]] - Pre-Count Delivery Quantity | *[[Truck_Audit|Truck Audit]] - Pre-Count Delivery Quantity | ||
| − | *Collect Delivery/Order Info (order header info and notes) | + | *Collect Delivery/Order Info (order header info and notes). |
*[[Delivery without Customer or Invoice|Deliver Assets without knowing a Customer or Invoice Number]] | *[[Delivery without Customer or Invoice|Deliver Assets without knowing a Customer or Invoice Number]] | ||
*[[Scan Barcode of Customer Number or Invoice Number]] | *[[Scan Barcode of Customer Number or Invoice Number]] | ||
| − | *Scan or Collect Assets | + | *Scan or Collect Assets. |
| − | *Recording Assets by tag number | + | *Recording Assets by tag number. |
| − | *Recording Assets by serial number | + | *Recording Assets by serial number. |
| − | *Permit Not-Scanned asset delivers and returns | + | *Permit Not-Scanned asset delivers and returns. |
*Collect [[Key_Concepts#Common_Carrier_Information_Tracking| Common Carrier info]] (think Fed-Ex, UPS) | *Collect [[Key_Concepts#Common_Carrier_Information_Tracking| Common Carrier info]] (think Fed-Ex, UPS) | ||
*Deliver [[Consumables and Hard Goods |Consumables and Hard Goods]] | *Deliver [[Consumables and Hard Goods |Consumables and Hard Goods]] | ||
| − | *Collect signature and signer's name | + | *Collect signature and signer's name. |
| − | *Confirm quantities before saving | + | *Confirm quantities before saving. |
*[[Mobile_Printing_and_Proof_of_Delivery_Receipt |Print a delivery receipt]] | *[[Mobile_Printing_and_Proof_of_Delivery_Receipt |Print a delivery receipt]] | ||
| − | *Save the action | + | *Save the action. |
== TAM6 Standard Delivery Work Flow == | == TAM6 Standard Delivery Work Flow == | ||
| Line 41: | Line 41: | ||
==Verifications == | ==Verifications == | ||
| − | TrackAbout provides a delivery verification process to manage transactions being made with your customers. | + | TrackAbout provides a delivery verification process to manage transactions being made with your customers. Please refer to [[Key_Concepts#Verification|Key Concepts]] for more information about verifications. |
== Demo and Questions == | == Demo and Questions == | ||
Latest revision as of 15:22, 29 November 2021
| TrackAbout Feature | |
|---|---|
| Feature Name: | Deliver/Return Action |
| In Module: | Core Tracking |
| Short Description | Allow users to deliver ordered goods to a customer and possibly pick up returnable or empty goods. |
| Available In: | TAMobile 5, TAMobile 6 Desktop, TAMobile 6 Rugged, TAMobile Android, TAMobile iOS |
| ← Back to list | |
Go to: Truck Load Unload and Reconciliation main page
Summary
This action is sometimes called Basic Delivery (or Standard Delivery, or Standard Deliver/Return, or Non-Paperless Delivery). This is the delivery workflow that customers who do not use Proof of Delivery would use.
At its heart, the core of delivery is that a user, usually a truck driver, is fulfilling an order. They are delivering ordered goods to a customer and possibly picking up returnable or empty goods.
Features
This action provides the following capabilities, many of which are enabled or disabled by configuration:
- Select Truck (Pre-Trip)
- Truck Audit - Pre-Count Delivery Quantity
- Collect Delivery/Order Info (order header info and notes).
- Deliver Assets without knowing a Customer or Invoice Number
- Scan Barcode of Customer Number or Invoice Number
- Scan or Collect Assets.
- Recording Assets by tag number.
- Recording Assets by serial number.
- Permit Not-Scanned asset delivers and returns.
- Collect Common Carrier info (think Fed-Ex, UPS)
- Deliver Consumables and Hard Goods
- Collect signature and signer's name.
- Confirm quantities before saving.
- Print a delivery receipt
- Save the action.
TAM6 Standard Delivery Work Flow
The screens shown on the handheld will vary depending on how your Delivery feature is configured. Here is a graphic to show some of the possible workflows:
NOTE: If using the Truck Load / unload module, the user logged in must be set up as a Truck Driver in order for his/her deliveries to be included when reconciling the truck load at the end of the day.
Verifications
TrackAbout provides a delivery verification process to manage transactions being made with your customers. Please refer to Key Concepts for more information about verifications.
Demo and Questions
Please feel free to contact our Support Team to set up a demonstration and answer your questions about Standard Delivery.