Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Product Code Expiration Dates"
Jgullickson (talk | contribs) (Created page with "{{TrackAbout Feature |Parent Module=Core Tracking |Feature Description=Alert Users to when products are expired |Supported In=TAMobile 6 Desktop, TAMobile 6 Rugged }}") |
Jgullickson (talk | contribs) m (→Alerts) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|Supported In=TAMobile 6 Desktop, TAMobile 6 Rugged | |Supported In=TAMobile 6 Desktop, TAMobile 6 Rugged | ||
}} | }} | ||
| + | |||
| + | ==Summary == | ||
| + | |||
| + | In TAM6 and TAM7, TrackAbout can dynamically calculate product expiration dates. Sometimes this is referred to as a product Shelf Life. Once an asset has passed it's product code expiration, an alert will show to users within the mobile application. | ||
| + | |||
| + | Expiration Periods are configured based on individual products, days before expiration and the Branch Location. | ||
| + | |||
| + | It is automatically calculated based on the date the asset was filled. Users do not have to manually enter expiration dates. The calculated expiration date will show on the Asset's History page. | ||
| + | |||
| + | [[File:Asset History Expiration Date.png|200px|Expiration Date]] | ||
| + | |||
| + | == Set up == | ||
| + | |||
| + | Product Code Expiration periods must be set up by TrackAbout Support. They will need to configure your environment to use product code expiration periods. | ||
| + | |||
| + | You will need to provide | ||
| + | |||
| + | * Product Code Name | ||
| + | * Expiration Period in Days (example, 365 = year) | ||
| + | * Branch Location | ||
| + | |||
| + | Clients do not have to manually collect expiration date during Filling. | ||
| + | |||
| + | == Alerts == | ||
| + | ===Mobile=== | ||
| + | The mobile application (TAM6 and TAM7) can be set up to display an alert to drivers during Deliveries and Branch Transfers to inform them of product expirations. | ||
| + | |||
| + | ===Email Alerts=== | ||
| + | |||
| + | Set up an email alert to let you know when assets are about to expire. This is done via the [[Alerts#Email_Alerts|Alert List]] page. | ||
| + | |||
| + | Many client use the email alerts in conjunction with [[Alerts#Wireless_Alerts|Wireless Alerts]] to pull assets out of circulation. The Wireless Alerts will show to users on TAM6 and TAM7. | ||
| + | |||
| + | |||
| + | ===Reporting=== | ||
| + | |||
| + | [https://www.trackabout.com/clt/rep Expiring Assets] page | ||
| + | More information about [[Management_Reports#Expiring_Assets|Expiring Assets]] | ||
Latest revision as of 22:08, 29 December 2020
| TrackAbout Feature | |
|---|---|
| Feature Name: | Product Code Expiration Dates |
| In Module: | Core Tracking |
| Short Description | Alert Users to when products are expired |
| Available In: | TAMobile 6 Desktop, TAMobile 6 Rugged |
| ← Back to list | |
Summary
In TAM6 and TAM7, TrackAbout can dynamically calculate product expiration dates. Sometimes this is referred to as a product Shelf Life. Once an asset has passed it's product code expiration, an alert will show to users within the mobile application.
Expiration Periods are configured based on individual products, days before expiration and the Branch Location.
It is automatically calculated based on the date the asset was filled. Users do not have to manually enter expiration dates. The calculated expiration date will show on the Asset's History page.
Set up
Product Code Expiration periods must be set up by TrackAbout Support. They will need to configure your environment to use product code expiration periods.
You will need to provide
- Product Code Name
- Expiration Period in Days (example, 365 = year)
- Branch Location
Clients do not have to manually collect expiration date during Filling.
Alerts
Mobile
The mobile application (TAM6 and TAM7) can be set up to display an alert to drivers during Deliveries and Branch Transfers to inform them of product expirations.
Email Alerts
Set up an email alert to let you know when assets are about to expire. This is done via the Alert List page.
Many client use the email alerts in conjunction with Wireless Alerts to pull assets out of circulation. The Wireless Alerts will show to users on TAM6 and TAM7.
Reporting
Expiring Assets page More information about Expiring Assets