WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Proof of Delivery Receipt"
Jump to navigation
Jump to search
m |
|||
| Line 9: | Line 9: | ||
[[File:TrackAbout POD Sample Receipt.png|800px]] | [[File:TrackAbout POD Sample Receipt.png|800px]] | ||
| + | |||
| + | |||
| + | ===Customization=== | ||
| + | TrackAbout support can customize your Proof of Delivery e-mail receipts if changes from the standard template need to be made. | ||
| + | Below is a list of all fields that can be modified. | ||
| + | |||
| + | ====Top Level Fields==== | ||
| + | |||
| + | * HolderName | ||
| + | * HolderStr | ||
| + | * HolderPhone | ||
| + | * OrderNumber | ||
| + | * OrderDate | ||
| + | * DeliveryDate | ||
| + | * PurchaseOrderNumber | ||
| + | * EnteredBy | ||
| + | * CustomerComments | ||
| + | * OrderComments | ||
| + | * SignerName | ||
| + | * SignatureImageFilePath | ||
| + | * RecordNote | ||
| + | * TripNumber | ||
| + | * BranchLocationName | ||
| + | * BillFromPhone | ||
| + | * BillFromFax | ||
| + | * PaymentTerms | ||
| + | * ContainsDangerousGoods | ||
| + | * SalesOrderNumber | ||
| + | * BarcodedDeliverCount | ||
| + | * BarcodedReturnCount | ||
| + | * BarcodedCount | ||
| + | * NotScannedDeliverCount | ||
| + | * NotScannedReturnCount | ||
| + | * NotScannedCount | ||
| + | * HardGoodsCount | ||
| + | * NonBarcodedDeliverCount | ||
| + | * NonBarcodedReturnCount | ||
| + | * NonBarcodedCount | ||
| + | * DeliverTotal | ||
| + | * ReturnTotal | ||
| + | |||
| + | ====Address Type Fields==== | ||
| + | |||
| + | * SoldBy | ||
| + | * ShippedBy | ||
| + | * BillTo | ||
| + | * ShipTo | ||
| + | |||
| + | Each of these addresses contains the following fields: | ||
| + | |||
| + | * Address1 | ||
| + | * Address2 | ||
| + | * Address3 | ||
| + | * Address4 | ||
| + | * Address5 | ||
| + | * Address6 | ||
| + | * Footer1 | ||
| + | * Footer2 | ||
| + | * City | ||
| + | * Region | ||
| + | * SubRegion | ||
| + | * PostalCode | ||
| + | * Country | ||
Revision as of 11:54, 30 October 2019
| TrackAbout Feature | |
|---|---|
| Feature Name: | Proof of Delivery Receipt |
| In Module: | Proof of Delivery (Paperless Delivery) |
| Short Description | Customizable templates are available for Proof of Delivery receipts. |
| Available In: | TAMobile 5, TAMobile 6 Desktop, TAMobile 6 Rugged |
| ← Back to list | |
Delivery receipt sample
- This receipt shows the barcode, serial number and lot number.
- Such a receipt requires the Proof of Delivery module.
Customization
TrackAbout support can customize your Proof of Delivery e-mail receipts if changes from the standard template need to be made. Below is a list of all fields that can be modified.
Top Level Fields
- HolderName
- HolderStr
- HolderPhone
- OrderNumber
- OrderDate
- DeliveryDate
- PurchaseOrderNumber
- EnteredBy
- CustomerComments
- OrderComments
- SignerName
- SignatureImageFilePath
- RecordNote
- TripNumber
- BranchLocationName
- BillFromPhone
- BillFromFax
- PaymentTerms
- ContainsDangerousGoods
- SalesOrderNumber
- BarcodedDeliverCount
- BarcodedReturnCount
- BarcodedCount
- NotScannedDeliverCount
- NotScannedReturnCount
- NotScannedCount
- HardGoodsCount
- NonBarcodedDeliverCount
- NonBarcodedReturnCount
- NonBarcodedCount
- DeliverTotal
- ReturnTotal
Address Type Fields
- SoldBy
- ShippedBy
- BillTo
- ShipTo
Each of these addresses contains the following fields:
- Address1
- Address2
- Address3
- Address4
- Address5
- Address6
- Footer1
- Footer2
- City
- Region
- SubRegion
- PostalCode
- Country