Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Main Page"
Lsilverman (talk | contribs) (Redirected page to Welcome to the TrackAbout Wiki) |
Lsilverman (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | <span style="font-size: 1.2em; font-weight: bold;"> [[Getting Started]]</span> | |
| + | <br>Steps to get a project started | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Troubleshooting]]</span> | ||
| + | <br>Troubleshooting problems with mobile computers and synchronization | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Key Concepts]]</span> | ||
| + | <br>List of key concepts; this is like a glossary or list of terms | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Module Overviews]]</span> | ||
| + | <br>List and description of modules | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Custom Reports]]</span> | ||
| + | <br>Information on getting custom reports setup for you by TrackAbout | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold"> [[TrackAbout 101]]</span> | ||
| + | <br>Basic instructions for using TrackAbout | ||
| + | |||
| + | |||
| + | <!-- | ||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Tutorials]]</span> | ||
| + | <br>Video tutorials on using various parts of the system | ||
| + | --> | ||
| + | <!-- | ||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Training Materials]]</span> | ||
| + | <br>Training documentation for TrackAbout reporting tools | ||
| + | --> | ||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Hardware Pricing and Repair|Hardware Repair]]</span> | ||
| + | <br>Pricing information for buying common scanning hardware from TrackAbout | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[TrackAbout API and Integration Points]]</span> | ||
| + | <br>Describes the public Application Programmer Interface for integrating with TrackAbout and other points of integration. | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Contact Us]] - <span style="color:red">Use This for Critical and Urgent Issues</span> </span> | ||
| + | <br>Contact information for TrackAbout support and information regarding system maintenance windows. | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[Training Videos]]</span> | ||
| + | <br>Growing library of On-Demand Training Videos | ||
| + | |||
| + | |||
| + | <span style="font-size: 1.2em; font-weight: bold;"> [[FAQs]]</span> | ||
| + | <br>A list of Frequently Asked Questions (FAQs) related to core tracking, rental, hardware, and module add-ons | ||
Revision as of 12:23, 7 April 2014
Getting Started
Steps to get a project started
Troubleshooting
Troubleshooting problems with mobile computers and synchronization
Key Concepts
List of key concepts; this is like a glossary or list of terms
Module Overviews
List and description of modules
Custom Reports
Information on getting custom reports setup for you by TrackAbout
TrackAbout 101
Basic instructions for using TrackAbout
Hardware Repair
Pricing information for buying common scanning hardware from TrackAbout
TrackAbout API and Integration Points
Describes the public Application Programmer Interface for integrating with TrackAbout and other points of integration.
Contact Us - Use This for Critical and Urgent Issues
Contact information for TrackAbout support and information regarding system maintenance windows.
Training Videos
Growing library of On-Demand Training Videos
FAQs
A list of Frequently Asked Questions (FAQs) related to core tracking, rental, hardware, and module add-ons