Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Consumables and Hard Goods"
m (Initial proofread pass - docs) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{TrackAbout Feature | ||
| + | |Parent Module=Core Tracking | ||
| + | |Feature Description=TrackAbout provides the ability to deliver and bill for items non-returnable items. | ||
| + | |Supported In=TAMobile 6 Desktop, TAMobile 6 Rugged | ||
| + | }} | ||
[[Rental|<< Back to Rental Module]] | [[Rental|<< Back to Rental Module]] | ||
== Overview == | == Overview == | ||
| − | |||
| − | |||
| − | + | What are Consumables and Hard Goods? These are items that you provide to you customers which you don’t expect them to return. These could be items such as medical tubing, welding wire, gloves, goggles, etc. You may not need to track each of these items individually, but you need to know how many and of what type made it to the customer. You can deliver these, and bill them, right out of TrackAbout. | |
| + | |||
| + | TrackAbout provides the ability to deliver consumable and hard good items to customers right along side with tracked assets. In addition, when using Equipment Rental through the TrackAbout Rental module, you can bill customers for those items on the same TrackAbout rental invoice generated for regular monthly rental. | ||
| − | The Hard Goods feature is part of our | + | The Hard Goods feature is part of our [[Proof_of_Delivery_(Paperless_Delivery)|Proof of Delivery (POD)]] module. |
== Creating New Hard Goods == | == Creating New Hard Goods == | ||
<br> | <br> | ||
| − | Just like for other assets tracked within | + | Just like for other assets tracked within TrackAbout, all Consumables will have Product Codes associated with them. <br> |
Hard Goods or Consumables can be added from '''Consumable Good Product Code''' page.<br> | Hard Goods or Consumables can be added from '''Consumable Good Product Code''' page.<br> | ||
| Line 24: | Line 29: | ||
== Consumables on TrackAbout Mobile == | == Consumables on TrackAbout Mobile == | ||
| − | We have the ability to include | + | We have the ability to include hard goods in different device specific actions e.g. Delivery action. <br> |
=== Consumable/Hard Goods Delivery Sequence === | === Consumable/Hard Goods Delivery Sequence === | ||
| − | Note | + | Note: The screens shown are subject to change. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| style="background: transparent" | {| style="background: transparent" | ||
| Line 83: | Line 44: | ||
| valign="top" |[[File:Hard_Goods14.png|300px|thumb|left|Check delivered items and quantities.]] | | valign="top" |[[File:Hard_Goods14.png|300px|thumb|left|Check delivered items and quantities.]] | ||
| valign="top" |[[File:Hard_Goods17.png|300px|thumb|left|Final check. Collect signature then save and print the Proof of Delivery receipt.]] | | valign="top" |[[File:Hard_Goods17.png|300px|thumb|left|Final check. Collect signature then save and print the Proof of Delivery receipt.]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
== Scanning Consumables == | == Scanning Consumables == | ||
| − | The hardgoods filter box used to select a Hardgood product during delivery is a scannable field. Clients can use this field to their advantage by including the UPC number in the Hardgood Product Description on the AWS. | + | The hardgoods filter box used to select a Hardgood product during delivery is a scannable field. Clients can use this field to their advantage by including the UPC number in the Hardgood Product Description on the AWS. This way when users scan the UPC code for the product, the filter will recognize the UPC number as part of the description and bring up the correct product. We recommend clients include this UPC number at the end of the product code description. https://www.trackabout.com/clt/setup/hardgoodCodes.aspx |
| − | This | + | This works in regular deliveries and Proof Of Delivery (POD). |
[[File:hardgood barcode.png|400px]] | [[File:hardgood barcode.png|400px]] | ||
| Line 105: | Line 56: | ||
=== Setting up Consumable Rates === | === Setting up Consumable Rates === | ||
| − | Purchase prices for Consumables are set up in similar ways to rental rates | + | Purchase prices for Consumables are set up in similar ways to rental rates (for example Standard Rates, Rate Brackets and Customer Rate Tables). Once Hard Goods exist in TrackAbout, the Standard Rates page, the Edit-Rates section of the Rate Brackets page, and the Edit-Rates section of the Customer-Specific-Rates page will all show a section for Hard Goods where Hard Goods' rates can be set.<br> |
Consumables can be billed with Equipment Rental ''only.'' They cannot be billed with Cylinder Rental. | Consumables can be billed with Equipment Rental ''only.'' They cannot be billed with Cylinder Rental. | ||
| Line 111: | Line 62: | ||
=== Displaying Consumables on Rental Invoices === | === Displaying Consumables on Rental Invoices === | ||
| − | Consumables can be invoiced along with | + | Consumables can be invoiced along with TrackAbout Rental Bills. This would be a one time charge and would display at the bottom of a normal rental invoice. |
[[Category:Rental]] | [[Category:Rental]] | ||
Latest revision as of 17:47, 18 November 2021
| TrackAbout Feature | |
|---|---|
| Feature Name: | Consumables and Hard Goods |
| In Module: | Core Tracking |
| Short Description | TrackAbout provides the ability to deliver and bill for items non-returnable items. |
| Available In: | TAMobile 6 Desktop, TAMobile 6 Rugged |
| ← Back to list | |
Overview
What are Consumables and Hard Goods? These are items that you provide to you customers which you don’t expect them to return. These could be items such as medical tubing, welding wire, gloves, goggles, etc. You may not need to track each of these items individually, but you need to know how many and of what type made it to the customer. You can deliver these, and bill them, right out of TrackAbout.
TrackAbout provides the ability to deliver consumable and hard good items to customers right along side with tracked assets. In addition, when using Equipment Rental through the TrackAbout Rental module, you can bill customers for those items on the same TrackAbout rental invoice generated for regular monthly rental.
The Hard Goods feature is part of our Proof of Delivery (POD) module.
Creating New Hard Goods
Just like for other assets tracked within TrackAbout, all Consumables will have Product Codes associated with them.
Hard Goods or Consumables can be added from Consumable Good Product Code page.
Click on the Add New Product Code link to add a new hard good.
The added hard goods can be marked as deactivated if the code is no longer needed.
Clients can include the UPC number in the Hardgood Product Description (after the description). When users scan the UPC code for the product in the filter, the system will recognize the UPC number as part of the description and bring up the correct product.
Consumables on TrackAbout Mobile
We have the ability to include hard goods in different device specific actions e.g. Delivery action.
Consumable/Hard Goods Delivery Sequence
Note: The screens shown are subject to change.
Scanning Consumables
The hardgoods filter box used to select a Hardgood product during delivery is a scannable field. Clients can use this field to their advantage by including the UPC number in the Hardgood Product Description on the AWS. This way when users scan the UPC code for the product, the filter will recognize the UPC number as part of the description and bring up the correct product. We recommend clients include this UPC number at the end of the product code description. https://www.trackabout.com/clt/setup/hardgoodCodes.aspx
This works in regular deliveries and Proof Of Delivery (POD).
Charging for Consumables
Setting up Consumable Rates
Purchase prices for Consumables are set up in similar ways to rental rates (for example Standard Rates, Rate Brackets and Customer Rate Tables). Once Hard Goods exist in TrackAbout, the Standard Rates page, the Edit-Rates section of the Rate Brackets page, and the Edit-Rates section of the Customer-Specific-Rates page will all show a section for Hard Goods where Hard Goods' rates can be set.
Consumables can be billed with Equipment Rental only. They cannot be billed with Cylinder Rental.
Displaying Consumables on Rental Invoices
Consumables can be invoiced along with TrackAbout Rental Bills. This would be a one time charge and would display at the bottom of a normal rental invoice.