WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Motorola MC9190-G"
Jump to navigation
Jump to search
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| [[File: MC9190.jpg|150px]] | | [[File: MC9190.jpg|150px]] | ||
| '''Size:''' 7.6in H x 3.6in W x 9.1in D<br/> | | '''Size:''' 7.6in H x 3.6in W x 9.1in D<br/> | ||
| − | '''Weight:''' | + | '''Weight:''' 27oz<br/> |
| − | '''Display:''' | + | '''Display:''' 3.7in VGA color<br/> |
| − | |||
'''Expansion Slots:''' SD/MMC card<br/> | '''Expansion Slots:''' SD/MMC card<br/> | ||
'''Bluetooth:''' Yes<br/> | '''Bluetooth:''' Yes<br/> | ||
'''Cellular:''' No<br/> | '''Cellular:''' No<br/> | ||
| | | | ||
| − | '''OS:''' Windows | + | '''OS:''' Windows CE 6.0<br/> |
| − | + | Windows Mobile 6.5 Classic<br/> | |
| − | + | '''Memory:''' RAM/ROM 256 MB/1 GB <br> | |
| − | '''Memory:''' | + | '''Processor:''' Marvell PXA320 processor at 806 MHz<br/> |
| − | |||
| − | '''Processor:''' | ||
'''WiFi:''' 802.11 a/b/g<br/> | '''WiFi:''' 802.11 a/b/g<br/> | ||
| Line 31: | Line 28: | ||
'''Windows Mobile Models:''' | '''Windows Mobile Models:''' | ||
*Hold down the Power button for approximately 5 seconds | *Hold down the Power button for approximately 5 seconds | ||
| − | *As soon | + | *As soon as the handheld begins to boot, release the Power button<br/> |
<br/> | <br/> | ||
| − | |||
===Cold Boot=== | ===Cold Boot=== | ||
| Line 40: | Line 36: | ||
'''Windows CE Models:''' | '''Windows CE Models:''' | ||
*Press the primary battery release on the handheld to partially eject the battery from the handheld | *Press the primary battery release on the handheld to partially eject the battery from the handheld | ||
| − | *Simultaneously | + | *While the battery is partially released, simultaneously press the handle trigger and the Power button |
| + | *Simultaneously release the handle trigger and the Power button | ||
*Push the battery back into the handheld | *Push the battery back into the handheld | ||
*When the handheld reboots, calibrate the screen<br/> | *When the handheld reboots, calibrate the screen<br/> | ||
| Line 46: | Line 43: | ||
'''Windows Mobile Models:''' | '''Windows Mobile Models:''' | ||
| − | *Press the primary battery release on the | + | *Press the red Power button. The PowerKey Action window appears. |
| − | * | + | *Tap Safe Battery Swap. The Indicator LED Bar lights red. |
| − | * | + | *Press the primary battery release on the MC9190-G to partially eject the battery from the MC9190-G. |
| − | * | + | *While the battery is partially released, simultaneously press and release the trigger and the Power button. |
| + | *Push the battery to fully re-insert it in the MC9190-G. One audible click can be heard as the battery is fully inserted. | ||
| + | *The MC9190-G initializes. | ||
| + | |||
<br/> | <br/> | ||
<!--==Known Issues==--> | <!--==Known Issues==--> | ||
| + | |||
==Environmental Specs:== | ==Environmental Specs:== | ||
| Line 58: | Line 59: | ||
<br/> | <br/> | ||
'''Drop Specification:''' | '''Drop Specification:''' | ||
| − | *6ft to concrete | + | *6ft/1.8 m to concrete, meets and exceeds MIL-STD 810G<br/> |
| − | * | + | *2,000 3.28 ft/1m tumbles per IEC Tumble specification<br/> |
<br/> | <br/> | ||
'''Electrostatic Discharge:''' | '''Electrostatic Discharge:''' | ||
| − | *+/- 15 | + | *+/- 15 kVdc air discharge |
| − | *+/- 8 | + | *+/- 8 kVdc direct discharge |
| − | *+/- 8 | + | *+/- 8 kVdc indirect discharge<br/> |
<br/> | <br/> | ||
| + | '''Hazardous Location Certifications''' | ||
| + | *UL Class I, II, III Division 2, Groups A, B, C, D, F, G (Select Configurations Only) | ||
| + | <br> | ||
==More Information== | ==More Information== | ||
| Line 71: | Line 75: | ||
[https://docs.symbol.com/manuals/14093601b.pdf?pLibItem=1&localeId=33 Device User Guide] | [https://docs.symbol.com/manuals/14093601b.pdf?pLibItem=1&localeId=33 Device User Guide] | ||
| − | [https://docs.symbol.com/manuals/14093701b.pdf?pLibItem=1&localeId=33 Integrator Guide] | + | [https://docs.symbol.com/manuals/14093701b.pdf?pLibItem=1&localeId=33 Integrator Guide] (Contains information about connecting to your wireless network) |
[http://www.motorola.com/web/Business/Products/Mobile%20Computers/Handheld%20Computers/MC9190-G/_Documents/_staticfiles/MC9190-G_Specifications.pdf Specification Sheet] | [http://www.motorola.com/web/Business/Products/Mobile%20Computers/Handheld%20Computers/MC9190-G/_Documents/_staticfiles/MC9190-G_Specifications.pdf Specification Sheet] | ||
Latest revision as of 11:10, 10 April 2013
How Tos:
Warm Boot
Windows CE Models:
- Hold down the Power button for approximately 5 seconds
- As soon ans the handheld begins to boot, release the Power button
Windows Mobile Models:
- Hold down the Power button for approximately 5 seconds
- As soon as the handheld begins to boot, release the Power button
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
Windows CE Models:
- Press the primary battery release on the handheld to partially eject the battery from the handheld
- While the battery is partially released, simultaneously press the handle trigger and the Power button
- Simultaneously release the handle trigger and the Power button
- Push the battery back into the handheld
- When the handheld reboots, calibrate the screen
Windows Mobile Models:
- Press the red Power button. The PowerKey Action window appears.
- Tap Safe Battery Swap. The Indicator LED Bar lights red.
- Press the primary battery release on the MC9190-G to partially eject the battery from the MC9190-G.
- While the battery is partially released, simultaneously press and release the trigger and the Power button.
- Push the battery to fully re-insert it in the MC9190-G. One audible click can be heard as the battery is fully inserted.
- The MC9190-G initializes.
Environmental Specs:
Rain and Dust Resistance: IP64
Drop Specification:
- 6ft/1.8 m to concrete, meets and exceeds MIL-STD 810G
- 2,000 3.28 ft/1m tumbles per IEC Tumble specification
Electrostatic Discharge:
- +/- 15 kVdc air discharge
- +/- 8 kVdc direct discharge
- +/- 8 kVdc indirect discharge
Hazardous Location Certifications
- UL Class I, II, III Division 2, Groups A, B, C, D, F, G (Select Configurations Only)
More Information
Integrator Guide (Contains information about connecting to your wireless network)