WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Psion-Teklogix Workabout Pro"
Jump to navigation
Jump to search
(Created page with "=Psion-Teklogix Workabout Pro= {| cellpadding="10" | 150px | '''Size:''' 8.78in l x 3.94in W x 1.65in D<br/> '''Weight:''' <br/> '''Display:''...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{| cellpadding="10" | {| cellpadding="10" | ||
| [[File: workabout_pro.png|150px]] | | [[File: workabout_pro.png|150px]] | ||
| Line 29: | Line 27: | ||
<br/> | <br/> | ||
| − | ==Known Issues== | + | <!--==Known Issues==--> |
| + | ==Environmental Specs:== | ||
| + | '''Rain and Dust Resistance:''' IP65<br/> | ||
| + | <br/> | ||
| + | '''Drop Specification:''' | ||
| + | *6ft to concrete per MIL-STD 810G<br/> | ||
| + | <br/> | ||
| + | '''Electrostatic Discharge:''' | ||
| + | *+/- 8 kV air discharge | ||
| + | *+/- 4 kV direct discharge<br/> | ||
| + | <br/> | ||
==More Information== | ==More Information== | ||
| Line 40: | Line 48: | ||
[http://www.motorolasolutions.com/US-EN/Home Manufacturer's Site] | [http://www.motorolasolutions.com/US-EN/Home Manufacturer's Site] | ||
| − | [[Media: | + | [[Media:Hardware_Repair_+_Form.pdf |Handheld Warranty Information and Repair Options]] |
Latest revision as of 12:27, 11 February 2013
How Tos:
Warm Boot
- Simultaneously press and hold down the FN/Blue key and the Enter key until the screen goes black
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
- Simultaneously press and hold down the FN/Blue, FN/Orange, and Enter keys simultaneously until the screen goes black
Environmental Specs:
Rain and Dust Resistance: IP65
Drop Specification:
- 6ft to concrete per MIL-STD 810G
Electrostatic Discharge:
- +/- 8 kV air discharge
- +/- 4 kV direct discharge