WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Motorola ES400"
Jump to navigation
Jump to search
(Created page with "=Motorola ES400= {| cellpadding="10" | 150px | '''Size:''' 5.08in L x 2.38in W x 0.67in D <br/> '''Weight:''' 5.5oz <br/> '''Display:''' 3in color to...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{| cellpadding="10" | {| cellpadding="10" | ||
| [[File: ES_400.png|150px]] | | [[File: ES_400.png|150px]] | ||
| Line 15: | Line 13: | ||
|} | |} | ||
| − | |||
| − | + | ==How Tos:== | |
| − | |||
| − | |||
| − | |||
| − | |||
<br/> | <br/> | ||
| − | |||
| − | |||
| − | |||
| − | |||
<br/> | <br/> | ||
| − | |||
| − | |||
| − | |||
===Warm Boot=== | ===Warm Boot=== | ||
| Line 44: | Line 30: | ||
<br/> | <br/> | ||
| − | ==Known Issues== | + | <!--==Known Issues==--> |
| + | ==Environmental Specs:== | ||
| + | |||
| + | '''Rain and Dust Resistance:''' IP42<br/> | ||
| + | <br/> | ||
| + | '''Drop Specification:''' | ||
| + | *4ft to concrete per MIL-STD 810G<br/> | ||
| + | *150 (0.5m) tumbles per IEC 60068-2-32 specification<br/> | ||
| + | <br/> | ||
| + | '''Electrostatic Discharge:''' | ||
| + | *+/- 15 kV air discharge | ||
| + | *+/- 8 kV direct discharge | ||
| + | *+/- 8 kV indirect discharge</br> | ||
| + | <br/> | ||
| Line 55: | Line 54: | ||
[http://www.motorola.com/Business/US-EN/Business+Product+and+Services Manufacturer's Site] | [http://www.motorola.com/Business/US-EN/Business+Product+and+Services Manufacturer's Site] | ||
| − | [[Media: | + | [[Media:Hardware_Repair_+_Form.pdf |Handheld Warranty Information and Repair Options]] |
Latest revision as of 12:17, 11 February 2013
How Tos:
Warm Boot
- Press and hold the Power button until the screen displays a power menu
- Choose the Power Off option
- Press the Power button again to boot the handheld
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
- Hold down the 1 and 9 keys while pressing the Power button
- Press the Power button again to boot the handheld
Environmental Specs:
Rain and Dust Resistance: IP42
Drop Specification:
- 4ft to concrete per MIL-STD 810G
- 150 (0.5m) tumbles per IEC 60068-2-32 specification
Electrostatic Discharge:
- +/- 15 kV air discharge
- +/- 8 kV direct discharge
- +/- 8 kV indirect discharge