Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Linked Exchange - Queues"
Lsilverman (talk | contribs) m (Lsilverman moved page Linked Exchange/Queues to Linked Exchange - Queues) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
As a recipient it's important to ensure that all mappings are complete before looking at messages that could not be processed. The number of mappings needing completion is listed above the queue message. | As a recipient it's important to ensure that all mappings are complete before looking at messages that could not be processed. The number of mappings needing completion is listed above the queue message. | ||
| − | [[Linked Exchange/Manage Mappings| | + | [[Linked Exchange/Manage Mappings|See: Managing Mappings]] |
| − | As a sender, only the number of messages stuck in the queue will be displayed. | + | As a sender, only the number of messages stuck in the queue will be displayed. |
The queue looks and works slightly different depending on whether the view is from a sender or recipient. | The queue looks and works slightly different depending on whether the view is from a sender or recipient. | ||
Latest revision as of 16:21, 5 April 2023
For both recipients and senders, if there are messages that have failed to either be sent (by the sender) or processed (by the recipient), the number of messages will be displayed on the TrackAbout Dashboard, as well as providing a link to view the queue.
As a recipient it's important to ensure that all mappings are complete before looking at messages that could not be processed. The number of mappings needing completion is listed above the queue message.
As a sender, only the number of messages stuck in the queue will be displayed.
The queue looks and works slightly different depending on whether the view is from a sender or recipient.