Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Assets"
Lsilverman (talk | contribs) m |
Jgullickson (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== What Is an Asset? == | == What Is an Asset? == | ||
| − | An asset is any physical object that you wish to track using TrackAbout. | + | An asset is any physical object that you wish to track using TrackAbout. TrackAbout uses a globally unique identifier to individually track each and every asset. Typically, this unique identifier is either a barcode label or an RFID tag. |
== Product Code == | == Product Code == | ||
| − | A product code is the same thing as your part number, SKU, or catalog ID. | + | A product code is the same thing as your part number, SKU, or catalog ID. This is the code that is used in the business system for a delivery of an asset to a customer. |
== Asset Classification == | == Asset Classification == | ||
| − | TrackAbout requires that you categorize each tracked asset into a | + | TrackAbout requires that you categorize each tracked asset into a four-level hierarchy. |
:Category | :Category | ||
::Group | ::Group | ||
:::Type | :::Type | ||
| + | ::::Product Code | ||
| − | Product codes must be mapped to a Type. | + | Product codes must be mapped to a Type. Whenever new product codes are introduced to TrackAbout, such as through various integration points to your back office systems, the new product codes must be mapped to Types. |
The mapping of product codes to types allows TrackAbout to understand the information that comes in from your back office system, and properly categorize assets. | The mapping of product codes to types allows TrackAbout to understand the information that comes in from your back office system, and properly categorize assets. | ||
| − | + | ==[[Adding Asset Classes and Product Codes]]== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == Asset | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:00, 14 July 2022
What Is an Asset?
An asset is any physical object that you wish to track using TrackAbout. TrackAbout uses a globally unique identifier to individually track each and every asset. Typically, this unique identifier is either a barcode label or an RFID tag.
Product Code
A product code is the same thing as your part number, SKU, or catalog ID. This is the code that is used in the business system for a delivery of an asset to a customer.
Asset Classification
TrackAbout requires that you categorize each tracked asset into a four-level hierarchy.
- Category
- Group
- Type
- Product Code
- Type
- Group
Product codes must be mapped to a Type. Whenever new product codes are introduced to TrackAbout, such as through various integration points to your back office systems, the new product codes must be mapped to Types.
The mapping of product codes to types allows TrackAbout to understand the information that comes in from your back office system, and properly categorize assets.