Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Smartphone Vendor-Specific Help"
Lsilverman (talk | contribs) ((by SublimeText.Mediawiker)) |
Lsilverman (talk | contribs) ((by SublimeText.Mediawiker)) |
||
| Line 1: | Line 1: | ||
= Vendors = | = Vendors = | ||
| − | == Zebra == | + | == Zebra DataWedge Setup == |
| − | [[ | + | Android devices from this vendor having built-in barcode or RFID scanners depend on a separate pre-installed app called DataWedge. |
| + | |||
| + | DataWedge is used to configure the scanner settings and needs to be configured properly to work with TrackAbout. | ||
| + | |||
| + | * Install the TrackAbout app before proceeding | ||
| + | * Launch Zebra DataWedge | ||
| + | * Click the menu button a (third button on the bottom on the phone, next to Home) | ||
| + | * Choose "New profile" | ||
| + | * Enter "TrackAbout" and press OK | ||
| + | * Tap on the TrackAbout entry | ||
| + | * Set the following settings: | ||
| + | ** Profile enabled: checked | ||
| + | ** Associated apps: click and press the menu button, then "New app/activity". Select com.trackabout.mono (look for the TrackAbout icon), then select the first item, * | ||
| + | ** Enabled under Barcode Input: checked | ||
| + | ** Scan Params (Possibly under Scanner Configuration) - Decode Audio Feedback: Silent (it may read Silent, go in and set it to Silent or None again) | ||
| + | ** Scan Params (Possibly under Scanner Configuration) - Decode Haptic Feedback: unchecked | ||
| + | ** Enabled under Keystroke Output: unchecked | ||
| + | ** Enabled under Intent Output: checked | ||
| + | ** Intent action: com.trackabout.motoscan | ||
| + | ** Intent category: scan | ||
| + | ** Intent delivery: Broadcast intent | ||
| + | ** Enabled under IP Output: unchecked | ||
| + | |||
| + | Once the Data Wedge profile has been configured, the TAM7 app needs to be configured to use the hardware scanner. To do this, see: [[#Enabling_the_hardware_barcode_scanner_in_the_TrackAbout_app|Enabling the hardware barcode scanner in the TrackAbout app]] | ||
| + | |||
| + | |||
== Cognex == | == Cognex == | ||
[[Smartphone Cognex-Specific Help]] | [[Smartphone Cognex-Specific Help]] | ||
| − | ==Honeywell== | + | ==Honeywell Data Wedge Setup== |
| − | + | === Data Wedge Setup === | |
| + | Android devices from this vendor having built-in barcode or RFID scanners depend on a separate pre-installed app called DataWedge. | ||
| + | |||
| + | DataWedge is used to configure the scanner settings and needs to be configured properly to work with TrackAbout. | ||
| + | |||
| + | * Install the TrackAbout app before proceeding | ||
| + | * Launch Honeywell DataWedge | ||
| + | * Open Settings, then Click on Scan Settings. | ||
| + | * Click on Internal Scanner | ||
| + | * Click the "+" icon at the top left of the screen to add a new profile. | ||
| + | * In the Add Profile screen that comes up, click on "Select an Application". Select TrackAbout from the list. | ||
| + | * A new entry called "TrackAbout Profile" will be created. Click on that entry. | ||
| + | * Click on "Data Processing Settings" | ||
| + | * Uncheck the checkboxes for Launch Browser, Scan to Intent, and Launch EZ Config. | ||
| + | * Check the Data Intent checkbox | ||
| + | * Click on Data Intent | ||
| + | * Click on Action, and type in "com.trackabout.scanwedge" , and click Ok. | ||
| + | * Click on Category, and type in "TrackAboutScan", and click Ok. | ||
| + | * Exit from Settings. | ||
| + | |||
| + | Now open the TrackAbout app | ||
| + | * Log in | ||
| + | * Go to Settings from the left menu | ||
| + | * Click on Data Wedge settings | ||
| + | * Click on Intent Data Key, and type in "data" | ||
| + | * The Intent Name and Intent Category should already be set to "com.trackabout.scanwedge", and "TrackAboutScan" | ||
| + | * Click on Done. | ||
| + | * Click "Check barcode scanning" under "Scan Check" | ||
| + | * When you see "Use this screen to test the scanning capability of your device," scan a barcode using the hardware scanner (don't select orange scan box to bring up camera). The barcode scanned will appear on the screen. | ||
| + | * Click back and a new option appears, "Preferred Scan Method". | ||
| + | * Ensure "Preferred Scan Method" is set to "Hardware (Internal)" | ||
==Urovo== | ==Urovo== | ||
[[Smartphone Urovo-Specific Help]] | [[Smartphone Urovo-Specific Help]] | ||
Revision as of 14:48, 30 September 2021
Vendors
Zebra DataWedge Setup
Android devices from this vendor having built-in barcode or RFID scanners depend on a separate pre-installed app called DataWedge.
DataWedge is used to configure the scanner settings and needs to be configured properly to work with TrackAbout.
- Install the TrackAbout app before proceeding
- Launch Zebra DataWedge
- Click the menu button a (third button on the bottom on the phone, next to Home)
- Choose "New profile"
- Enter "TrackAbout" and press OK
- Tap on the TrackAbout entry
- Set the following settings:
- Profile enabled: checked
- Associated apps: click and press the menu button, then "New app/activity". Select com.trackabout.mono (look for the TrackAbout icon), then select the first item, *
- Enabled under Barcode Input: checked
- Scan Params (Possibly under Scanner Configuration) - Decode Audio Feedback: Silent (it may read Silent, go in and set it to Silent or None again)
- Scan Params (Possibly under Scanner Configuration) - Decode Haptic Feedback: unchecked
- Enabled under Keystroke Output: unchecked
- Enabled under Intent Output: checked
- Intent action: com.trackabout.motoscan
- Intent category: scan
- Intent delivery: Broadcast intent
- Enabled under IP Output: unchecked
Once the Data Wedge profile has been configured, the TAM7 app needs to be configured to use the hardware scanner. To do this, see: Enabling the hardware barcode scanner in the TrackAbout app
Cognex
Smartphone Cognex-Specific Help
Honeywell Data Wedge Setup
Data Wedge Setup
Android devices from this vendor having built-in barcode or RFID scanners depend on a separate pre-installed app called DataWedge.
DataWedge is used to configure the scanner settings and needs to be configured properly to work with TrackAbout.
- Install the TrackAbout app before proceeding
- Launch Honeywell DataWedge
- Open Settings, then Click on Scan Settings.
- Click on Internal Scanner
- Click the "+" icon at the top left of the screen to add a new profile.
- In the Add Profile screen that comes up, click on "Select an Application". Select TrackAbout from the list.
- A new entry called "TrackAbout Profile" will be created. Click on that entry.
- Click on "Data Processing Settings"
- Uncheck the checkboxes for Launch Browser, Scan to Intent, and Launch EZ Config.
- Check the Data Intent checkbox
- Click on Data Intent
- Click on Action, and type in "com.trackabout.scanwedge" , and click Ok.
- Click on Category, and type in "TrackAboutScan", and click Ok.
- Exit from Settings.
Now open the TrackAbout app
- Log in
- Go to Settings from the left menu
- Click on Data Wedge settings
- Click on Intent Data Key, and type in "data"
- The Intent Name and Intent Category should already be set to "com.trackabout.scanwedge", and "TrackAboutScan"
- Click on Done.
- Click "Check barcode scanning" under "Scan Check"
- When you see "Use this screen to test the scanning capability of your device," scan a barcode using the hardware scanner (don't select orange scan box to bring up camera). The barcode scanned will appear on the screen.
- Click back and a new option appears, "Preferred Scan Method".
- Ensure "Preferred Scan Method" is set to "Hardware (Internal)"