WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Motorola MC3090"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==How Tos:== | ==How Tos:== | ||
| Line 72: | Line 60: | ||
**Search for 12766 | **Search for 12766 | ||
**Click here for a direct link [http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=12766&sliceId=&dialogID=447256465&stateId=1%200%20447252333 to the patch] | **Click here for a direct link [http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=12766&sliceId=&dialogID=447256465&stateId=1%200%20447252333 to the patch] | ||
| − | *Contact [[Contact Us#Support|TrackAbout Support]] for assistance in installing the patch | + | *Contact [[Contact Us#Support|TrackAbout Support]] for assistance in installing the patch<br/> |
| + | <br/> | ||
| + | |||
| + | ==Environmental Specs:== | ||
| + | |||
| + | '''Rain and Dust Resistance:''' IP54<br/> | ||
| + | <br/> | ||
| + | '''Drop Specification:''' | ||
| + | *4ft to concrete per MIL-STD 810G<br/> | ||
| + | *500 0.5m tumbles<br/> | ||
| + | <br/> | ||
| + | '''Electrostatic Discharge:''' | ||
| + | *+/- 15 kV air discharge | ||
| + | *+/- 8 kV direct discharge | ||
| + | *+/- 8 kV indrect discharge<br/> | ||
| + | <br/> | ||
==More Information== | ==More Information== | ||
Revision as of 12:51, 19 November 2012
How Tos:
Warm Boot
Windows CE Devices
- For 28, 38 and 48-key keypad configurations, simultaneously press and hold the 7,9 and Power keys
- For 20-key keypad configurations, simultaneously press and hold the 7,9, Menu and Fn keys
Windows Mobile Devices
- Simutaneously press and hold the 7,9 and Power keys
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
Windows CE Devices
- For 28, 38 and 48-key keypad configurations:
- Simultaneously press adn release the 1,9 and Power keys
- After the splash screen appears, calibrate the touch screen
- For 20-key keypad configurations:
- Simultaneously press and release the 1,9, Menu and Fn keys
- After the splash screen appears, calibrate the touch screen
Windows Mobile Devices
- Simultaneously press and release the 1,9 and Power keys
Known Issues
Storage Card Folder is Missing
Symptoms
- An SD card is installed in the device
- TrackAbout software shows NO BACKUPS! at the top of the screen
Solution
- Download patch from Motorola to solve the issue
- Visit Motorola Support Central
- Search for 12766
- Click here for a direct link to the patch
- Contact TrackAbout Support for assistance in installing the patch
Environmental Specs:
Rain and Dust Resistance: IP54
Drop Specification:
- 4ft to concrete per MIL-STD 810G
- 500 0.5m tumbles
Electrostatic Discharge:
- +/- 15 kV air discharge
- +/- 8 kV direct discharge
- +/- 8 kV indrect discharge