WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Honeywell Dolphin 9700"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==How Tos:== | ==How Tos:== | ||
| Line 40: | Line 29: | ||
==Known Issues== | ==Known Issues== | ||
| + | ==Environmental Specs:== | ||
| + | '''Rain and Dust Resistance:''' IP64<br/> | ||
| + | <br/> | ||
| + | '''Drop Specification:''' | ||
| + | *5ft to concrete per MIL-STD 810G<br/> | ||
| + | *2000 (1m) tumbles<br/> | ||
| + | <br/> | ||
| + | '''Electrostatic Discharge:''' | ||
| + | *+/- 15 kV air discharge | ||
| + | *+/- 8 kV direct discharge<br/> | ||
| + | <br/> | ||
==More Information== | ==More Information== | ||
Revision as of 12:41, 19 November 2012
How Tos:
Warm Boot
- Press and hold the red button (bottom row, right side) and the Tab button until the handheld shuts down (about 5 seconds)
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
- Press and hold the red button (bottom row, right side) and the ENT button until the handheld shuts down (about 5 seconds)
Known Issues
Environmental Specs:
Rain and Dust Resistance: IP64
Drop Specification:
- 5ft to concrete per MIL-STD 810G
- 2000 (1m) tumbles
Electrostatic Discharge:
- +/- 15 kV air discharge
- +/- 8 kV direct discharge