Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Rental Conversion
This page lists information on converting from another rental system to the TrackAbout Rental Module.
Data Files
Customer Rental Rates
This is a list of all special or contract rental rates for customers. The data that is needed:
| Field | Example | Format | Notes |
|---|---|---|---|
| Customer Number | 123456 | Text, Max 30 char | This is the full customer number. It can contain numbers, letters and special characters |
| Asset Type | AC100 | Text, Max 400 char | This can be whatever is used to organize rental. This is typically a size or part number. Like "HP" for High Pressure or "AR300" for the part number AR300. |
| Rental Method | Daily | Text, Max 100 char | Daily, Monthly, Peak Daily. Any native codes from accounting system can be used to represent these different rental methods – just indicate to TrackAbout what each code represents. For instance "8" might indicate daily rental. |
| Rate | 0.20 | Numeric. Supports 3 points after the decimal | If this rate is 20 cents a day then this field would be 0.20. It's fine, but not necessary to have the extra zeros in this rate like the one before the . or after the 2 in this case. It's also ok to have a dollar sign in here ($) but it is not needed. |
| Review/Expiration Date | 01/01/2015 | Date in MM/DD/YYYY format | This is a date at which these rates will be set to be reviewed. Note that in TrackAbout the rates never really 'expire' but a date is stored after which someone should review the rates. If you do not wish to use this feature then set the date to 12/31/2050 |
| Notes | Rates negotiated by Steve | Text, Max 2000 chars | Any special notes or comments on this rate. Leave blank if not used
Customer BalancesThis file contains the current asset balances/counts for customers. Typically this is the data for the start/end of a month. Columns:
Indicate in the name of the file the date that this file is accurate. This is typically the start or end of a month. So a good name for this file would be CylinderBalances_EndofFeb2010.txt Simple example 12345 AR300 3 12345 NI300 1 18888 AR300 5 Leases (Asset Agreements)This is for information on Leases or Cylinder Agreements with customers. These are more generically called Asset Agreements in TrackAbout. This is for any agreement where the customer doesn't pay rental on a given kind of asset for a given amount of time. NOTE: If an agreement has multiple lines, there will be a row for each line of the agreement with the agreement header info repeated on each line. Columns
|