Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Capturing Data - Chemical Totes"
Jgullickson (talk | contribs) (Created page with "<translate> <!--T:1--> <big> '''←''' Return To Getting Started - Chemical Totes</big> = Summary = <!--T:2--> <!--T:3--> Phase Two of...") |
Jgullickson (talk | contribs) m |
||
| Line 57: | Line 57: | ||
==Basic Actions== <!--T:20--> | ==Basic Actions== <!--T:20--> | ||
| − | ===Registering | + | ===Registering Totes=== <!--T:21--> |
====Physical Registration - Barcode and Tag Placement Best Practices==== <!--T:22--> | ====Physical Registration - Barcode and Tag Placement Best Practices==== <!--T:22--> | ||
<!--T:23--> | <!--T:23--> | ||
| − | A crucial part of the registration process includes affixing a tag/barcode to the | + | A crucial part of the registration process includes affixing a tag/barcode to the tote.<br /> |
| − | Best practices for applying RFID tags or barcodes varies depending on the kind of | + | Best practices for applying RFID tags or barcodes varies depending on the kind of tote. However, in general, you want to be sure to have a clean dry surface. Also, it's best to place the tag or barcode in a place that won't receive regular rubbing but is easy to access for scanning purposes. <br /> |
<!--T:24--> | <!--T:24--> | ||
| − | '''Note:''' A physical barcode should not be applied to an | + | '''Note:''' A physical barcode should not be applied to an tote before the "Scan Tote Barcode" step below. This will ensure that all barcoded assets have correct and complete information collected as they are registered in TrackAbout |
====Add New==== <!--T:25--> | ====Add New==== <!--T:25--> | ||
| − | (you may choose to call this action by another name) is used for registering | + | (you may choose to call this action by another name) is used for registering totes in your system. |
<!--T:26--> | <!--T:26--> | ||
| Line 76: | Line 76: | ||
<!--T:27--> | <!--T:27--> | ||
| − | *Optional Information: TrackAbout can insert custom screens to collect | + | *Optional Information: TrackAbout can insert custom screens to collect tote attributes. |
When complete with all barcodes Tap '''Save''' in the upper right hand corner. '''Note''' When the action is saved, your device will provide visual and audible feedback. | When complete with all barcodes Tap '''Save''' in the upper right hand corner. '''Note''' When the action is saved, your device will provide visual and audible feedback. | ||
| Line 83: | Line 83: | ||
If you do not have connectivity at save time, the app will automatically save your action at the next opportunity. | If you do not have connectivity at save time, the app will automatically save your action at the next opportunity. | ||
| − | ===Locate | + | ===Locate Totes=== <!--T:29--> |
| − | This allows you to set an | + | This allows you to set an Tote's location. |
<!--T:30--> | <!--T:30--> | ||
| Line 91: | Line 91: | ||
===Change Item Number === <!--T:31--> | ===Change Item Number === <!--T:31--> | ||
| − | Also called '''Change Service''' or '''Reclassify Assets''', this action is used to change the Item Number of | + | Also called '''Change Service''' or '''Reclassify Assets''', this action is used to change the Item Number of a tote. |
[[File:Smartphone Change Service.png|1000px]] | [[File:Smartphone Change Service.png|1000px]] | ||
| Line 97: | Line 97: | ||
<!--T:33--> | <!--T:33--> | ||
| − | Use this action when updating | + | Use this action when updating a tote's barcode. This is usually done when a tote's barcode has been damaged, removed or is just missing/ |
<!--T:34--> | <!--T:34--> | ||
| Line 103: | Line 103: | ||
| − | ===Fill | + | ===Fill Totes === <!--T:35--> |
<!--T:36--> | <!--T:36--> | ||
| − | TrackAbout's Filling process allows operators to set the product code on | + | TrackAbout's Filling process allows operators to set the product code on totes and transition their "Use State". Common uses of TrackAbout Filling transition totes from |
<!--T:37--> | <!--T:37--> | ||
| Line 122: | Line 122: | ||
<!--T:41--> | <!--T:41--> | ||
| − | Receive from Vendor (Also sometimes called Third Party Filling) is used to track | + | Receive from Vendor (Also sometimes called Third Party Filling) is used to track totes that have been brought into one of your internal locations from a vendor or third party. This process is helpful if you want to track vendor owned totes with a less information than you want to track your own totes. |
<!--T:42--> | <!--T:42--> | ||
| − | This is also a good process if you have | + | This is also a good process if you have totes Filled or Processed by a third party. This can be used to track that action and update the tote's use state. |
<!--T:43--> | <!--T:43--> | ||
[[File:Smartphone Receivee from Vendor process.png|1000px]] | [[File:Smartphone Receivee from Vendor process.png|1000px]] | ||
| − | ===Deliver | + | ===Deliver Totes=== <!--T:44--> |
<!--T:45--> | <!--T:45--> | ||
| − | The Delivery process is used to move your | + | The Delivery process is used to move your totes from an internal location to |
<!--T:46--> | <!--T:46--> | ||
| Line 152: | Line 152: | ||
<!--T:51--> | <!--T:51--> | ||
| − | The TrackAbout app is used to scan all found | + | The TrackAbout app is used to scan all totes found at a customer location and then the TrackAbout website is used to reconcile the audit. See the page on [[Customer Audit]] for more information about this process. |
<!--T:52--> | <!--T:52--> | ||
Revision as of 12:53, 21 September 2017
← Return To Getting Started - Chemical Totes
Summary
Phase Two of your Quick Start Implementation includes setting up your devices to capture data.
This is your guide to getting started with TrackAbout's iOS/Android Application. But first, there are some pre-requisites you need to review before continuing with this guide.
- Getting Started - Chemical Totes - By this time, you should already be well on your way through this page which provides the steps for getting your system set up and configured to your particular needs. If you have not gone through Getting Started with TrackAbout please contact your OnTrack Implementation Specialist at Support@trackabout.com
- Smartphone App --Have you downloaded the application yet? If not, you need to follow the Steps to get your devices ready for use.
Ready, Set, Go
Now that you have completed the pre-requisites, it's time to start using your app. We'll take you through some basic instructions and show you how the Smartphone application can be used.
Log into the TrackAbout app
On the mobile device, start the TrackAbout app by clicking the TrackAbout icon.
Login using the username or email address, and your password sent to you in your welcome email
Menu and Basics
You are now logged in. The main action menu is displayed.
Note that your screen might differ from what is shown here.
Tip Swipe right to display other action menu(s).
In the header of the app, you will always see two icons:
- Hamburger menu (three stacked lines) - This gives you access to the Asset Search, app settings and other features
- Synchronization - this button allows you to sync your app with your TrackAbout website. This pulls down the latest information from your website and also ensures any records currently on your devices are saved up to the site.
NOTE: You should be syncing your application at least on a daily basis to make sure you're working with the latest data from your TrackAbout system.
Basic Actions
Registering Totes
Physical Registration - Barcode and Tag Placement Best Practices
A crucial part of the registration process includes affixing a tag/barcode to the tote.
Best practices for applying RFID tags or barcodes varies depending on the kind of tote. However, in general, you want to be sure to have a clean dry surface. Also, it's best to place the tag or barcode in a place that won't receive regular rubbing but is easy to access for scanning purposes.
Note: A physical barcode should not be applied to an tote before the "Scan Tote Barcode" step below. This will ensure that all barcoded assets have correct and complete information collected as they are registered in TrackAbout
Add New
(you may choose to call this action by another name) is used for registering totes in your system.
- Optional Information: TrackAbout can insert custom screens to collect tote attributes.
When complete with all barcodes Tap Save in the upper right hand corner. Note When the action is saved, your device will provide visual and audible feedback.
If you do not have connectivity at save time, the app will automatically save your action at the next opportunity.
Locate Totes
This allows you to set an Tote's location.
Change Item Number
Also called Change Service or Reclassify Assets, this action is used to change the Item Number of a tote.
Change Barcode
Use this action when updating a tote's barcode. This is usually done when a tote's barcode has been damaged, removed or is just missing/
Fill Totes
TrackAbout's Filling process allows operators to set the product code on totes and transition their "Use State". Common uses of TrackAbout Filling transition totes from
- Empty to Full
- Dirty to Clean
- Not Ready to Ready
Here is a typical Filling process as seen on the Smartphone:
Receive from Vendor
Receive from Vendor (Also sometimes called Third Party Filling) is used to track totes that have been brought into one of your internal locations from a vendor or third party. This process is helpful if you want to track vendor owned totes with a less information than you want to track your own totes.
This is also a good process if you have totes Filled or Processed by a third party. This can be used to track that action and update the tote's use state.
Deliver Totes
The Delivery process is used to move your totes from an internal location to
- A customer location
- Another internal location
Customer Audit
The Customer Audit functionality allows you to compare what TrackAbout thinks a customer has on balance to what is found physically on-site.
The TrackAbout app is used to scan all totes found at a customer location and then the TrackAbout website is used to reconcile the audit. See the page on Customer Audit for more information about this process.
NEXT: Reviewing Data
Now that you have started to capture data, it's time to review and utilize that data. Proceed to the next page to learn about TrackAbout tools and reporting as available on your TrackAbout website.


