Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Warm and Cold boot and Frequent features"
| Line 13: | Line 13: | ||
=== Device Computer Cold and Warm Boot Procedures === | === Device Computer Cold and Warm Boot Procedures === | ||
| − | |||
| − | + | {| class="wikitable" border="1" cellpadding="5" cellspacing="0" | |
| − | + | |- | |
| − | : | + | ! Device |
| + | ! Warm Boot <br>Simple reset of the device<br> TrackAbout will not be erased | ||
| + | ! Cold Boot <br>Hard reset to factory default settings<br> TrackAbout may be erased. Before performing a cold boot, please contact [[Contacting Support|TrackAbout Support.]] | ||
| + | !User Guide | ||
| + | |- | ||
| + | | [[Image: es400_front.png|thumb|60px|ES400]] | ||
| − | + | | | |
| + | * Press and hold the Power button for at least five seconds. | ||
| − | ::''' | + | * The screen will display a menu, choose the Power Off option. |
| − | A cold boot also restarts the mobile computer and closes all running programs but also resets the Real-Time-Clock (RTC). | + | | |
| + | * Simultaneously press the Power button and the 1 and 9 keys. | ||
| + | | https://docs.symbol.com/manuals/13631001a.pdf | ||
| + | |- | ||
| + | | [[Image:Symbol-MC3000.gif|thumb|65px|MC3000]] | ||
| + | | | ||
| + | * Press the "7" key, the "9" key, and the red "Power" key simultaneously .The mobile computer initializes. <br> | ||
| + | *The MC30XX will open a "MC30XX Demo" application. ''Double'' click the '''exit''' icon (which looks like a door). | ||
| + | *Calibrate the screen. | ||
| + | * If the mobile computer still does not respond, perform a cold boot. | ||
| + | | | ||
| + | *A cold boot also restarts the mobile computer and closes all running programs but also resets the Real-Time-Clock (RTC). | ||
| + | *Note that for Windows Mobile 6.1, Data saved in flash memory (TrackAbout program) or a memory card is not lost. | ||
| + | *Press the "1" key, the "9" key, and the red "Power" key simultaneously | ||
| + | *The mobile computer initializes. | ||
| + | *After the cold boot, the MC30XX will open a "MC30XX Demo" application. Double click the exit icon (which looks like a door). | ||
| + | *Calibrate the screen. | ||
| + | |http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=6889901apdf&sliceId=&dialogID=222578646&stateId=0%200%2030813034 | ||
| − | ''' | + | |- |
| + | | [[Image: MC3090.jpg|thumb|65px| MC3090]] | ||
| + | | | ||
| + | * Press the "7" key, the "9" key, and the red "Power" key simultaneously .The mobile computer initializes. | ||
| + | *The MC30XX will open a "MC30XX Demo" application. ''Double'' click the '''exit''' icon (which looks like a door). | ||
| + | *Calibrate the screen. | ||
| + | * If the mobile computer still does not respond, perform a cold boot. | ||
| + | | | ||
| + | *Press the "1" key, the "9" key, and the red "Power" key simultaneously | ||
| + | *The mobile computer initializes. | ||
| + | *After the cold boot, the MC30XX will open a "MC30XX Demo" application. Double click the exit icon (which looks like a door). | ||
| + | *Calibrate the screen. | ||
| + | |http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=6889905apdf&sliceId=&dialogID=224026009&stateId=1%200%20224028036 | ||
| + | |- | ||
| + | | [[Image: MC65A.jpg|thumb|65px |MC65]] | ||
| + | | | ||
| + | *Press and hold the red Power button for approximately 5 seconds. | ||
| + | *As soon as the mobile computer starts to perform a warm boot, release the Power button. | ||
| + | | | ||
| + | *A reset restarts the MC65 by closing all running programs. Data saved in flash memory or a memory card is not lost. | ||
| + | *On a numeric keypad, simultaneously press the red Power button and the “1” and the “9” keys. | ||
| + | * On an alphanumeric keypad, simultaneously press the red Power button and the “W” and the “C” keys | ||
| − | + | |http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13376901apdf&sliceId=&dialogID=222582122&stateId=0%200%2030813241 | |
| + | |- | ||
| + | | [[Image: MC75A.jpg|thumb|65px |MC75]] | ||
| + | | | ||
| + | * Hold down the Power button for approximately five seconds. | ||
| + | *As soon as the MC75 starts to perform a warm boot, release the Power button. | ||
| + | | | ||
| + | * Simultaneously press the Power button and the 1 and 9 keys. | ||
| + | |http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13350301apdf&sliceId=&dialogID=222582024&stateId=0%200%2030813193 | ||
| + | |- | ||
| + | | [[Image: MC9000.jpg|thumb|65px | MC9000]] | ||
| + | | | ||
| + | *Hold down the Power button for approximately five seconds. | ||
| + | *As soon as the mobile computer starts to perform a warm boot, release the Power button. | ||
| + | | | ||
| + | *Press the primary battery release on the mobile computer to partially eject the battery from the mobile computer. | ||
| + | *While the battery is partially released, simultaneously press and release the handle trigger and the Power button. | ||
| + | *Push the battery to fully re-insert it in the mobile computer. One audible click can be heard as the battery is fully inserted. | ||
| + | *The mobile computer initializes. | ||
| + | *Calibrate the screen. | ||
| + | |http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13350301apdf&sliceId=&dialogID=222582024&stateId=0%200%2030813193 | ||
| − | + | |- | |
| − | + | | [[Image: Workabout.png |65px |thumb| WorkaboutPro ]] | |
| − | + | | | |
| − | + | * Press and hold down the [FN/BLUE] key and the [ENTER] key simultaneously for a minimum of six seconds. | |
| − | + | | | |
| − | + | *Press and hold down the [FN/BLUE] [FN/ORANGE] and [ENTER] keys simultaneously for a minimum of six seconds. | |
| − | + | ||
| − | + | | http://www.psion.co.za/pdf/workaboutpromanual.pdf | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== SD Cards === | === SD Cards === | ||
Revision as of 11:03, 7 April 2011
Windows Mobile
Microsoft Activesync Problems
Windows Mobile Devices sync using Microsoft's Activesync software. Many Activesync issues can be resolved with the following steps:
- Close ActiveSync on your PC and try again. If you still have problems...
- Close down all the programs on your PC, reboot it, and then try again. If you still have problems...
- Uninstall ActiveSync and go to the Mobile Units section of the TrackAbout website and reinstall Active Sync using the instructions found on the the Software Downloads page.
- If you are still having problems or are uncertain about doing the reinstall, please contact TrackAbout Support.
Device Computer Cold and Warm Boot Procedures
| Device | Warm Boot Simple reset of the device TrackAbout will not be erased |
Cold Boot Hard reset to factory default settings TrackAbout may be erased. Before performing a cold boot, please contact TrackAbout Support. |
User Guide |
|---|---|---|---|
|
|
https://docs.symbol.com/manuals/13631001a.pdf | |
|
|
http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=6889901apdf&sliceId=&dialogID=222578646&stateId=0%200%2030813034 | |
|
|
http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=6889905apdf&sliceId=&dialogID=224026009&stateId=1%200%20224028036 | |
|
|
http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13376901apdf&sliceId=&dialogID=222582122&stateId=0%200%2030813241 | |
|
|
http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13350301apdf&sliceId=&dialogID=222582024&stateId=0%200%2030813193 | |
|
|
http://support.symbol.com/support/search.do?cmd=displayKC&docType=kc&externalId=13350301apdf&sliceId=&dialogID=222582024&stateId=0%200%2030813193 | |
|
|
http://www.psion.co.za/pdf/workaboutpromanual.pdf
SD CardsSome TrackAbout Devices have slots for SD flash memory cards. Those slots are used to backup actions completed on those Device computers within the TrackAbout application. When purchasing SD flash memory for use with TrackAbout, please insure that the cards meet one of the following specifications:
OR
SD flash memory cards with lower speed ratings than these will cause significant performance problems when working within the TrackAbout application. Frequent Features - MenuVersionStart - Settings - System - About - Version Set Date and TimeStart - Settings - System - Clock & Alarms - Name in the DeviceStart - Settings - System - About - Device ID - Enter the Device name (Enter a meaningful name for your organization). Locking the DeviceStart - Settings - Personal Tab - Lock Check the box ands select password and duration for device to lock. Free PDF reader for Win. Mobilehttp://pocketxpdf.sourceforge.net/ Windows CE 6.0 DevicesIf the mobile computer stops responding to input, reset it. There are two reset functions, warm boot and cold boot. A warm boot restarts the mobile computer by closing all running programs. All data that is not saved is lost. A cold boot also restarts the mobile computer, but erases all stored records and entries from RAM. In addition it returns formats, preferences and other settings to the factory default settings. Perform a warm boot first. If the mobile computer still does not respond, perform a cold boot. Motorola MC3100 Warm Boot & Cold BootPerforming a Warm BootTo perform a warm boot:
Performing a Cold BootA cold boot restarts the mobile computer and erases all user stored records and entries from RAM. Never perform a cold boot unless a warm boot does not solve the problem. To perform a cold boot:
Palm OSPalm HotSync Issues
Device Cold and Warm Boot ProceduresSymbol 1500's
Symbol 1800's
Palm Memory IdentificationMost devices are 8 or 16 MB. To find out your Palm device, from the main application screen, select Menu - App and Info. Make sure the device in the drop drown is HANDHELD. It will show free space xx of XXX total flash memory. |