Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Ownership"
Jgullickson (talk | contribs) m |
|||
| Line 1: | Line 1: | ||
| − | + | = Ownerships = | |
In TrackAbout, ownership refers to who owns a particular asset. This is used to keep track of vendor and customer owned assets, as well as of company owned assets. | In TrackAbout, ownership refers to who owns a particular asset. This is used to keep track of vendor and customer owned assets, as well as of company owned assets. | ||
| − | |||
| − | + | == View Ownerships == | |
| − | * Go to the Ownerships page | + | To view the ownerships in your system: |
| + | * Go to the Ownerships page | ||
* Type “Ownerships” in the Jump To box<br /> | * Type “Ownerships” in the Jump To box<br /> | ||
| − | * Use the menu | + | * Use the left navigation menu. Click on TrackAbout Config > Ownerships |
| + | [[File:Ownerships2.png|150px|none]] | ||
* On this page you can view, add and edit ownerships | * On this page you can view, add and edit ownerships | ||
| − | + | ==Adding New Ownerships== | |
| − | + | === Adding Individual Ownerships === | |
| + | {{#ev:youtube|7LDv4PmhPL4|600|right|Managing Ownerships|frame}} | ||
* Go to the Ownerships Page | * Go to the Ownerships Page | ||
** Type "Ownerships" in the Jump to Box. | ** Type "Ownerships" in the Jump to Box. | ||
| Line 24: | Line 26: | ||
* Click Save | * Click Save | ||
| − | + | === Adding Ownerships in Bulk=== | |
| − | + | {{#ev:youtube|OPUhV1cRzao|600|right|Bulk Loading Ownerships|frame}} | |
There is now a tool to load your Ownerships in bulk so that you don't have to work through them individually. This is done on the website via the '''[https://www.trackabout.com/clt/setup/bulkLoadOwnerships.aspx Bulk Load Ownerships]''' page. | There is now a tool to load your Ownerships in bulk so that you don't have to work through them individually. This is done on the website via the '''[https://www.trackabout.com/clt/setup/bulkLoadOwnerships.aspx Bulk Load Ownerships]''' page. | ||
Revision as of 13:52, 4 January 2017
Ownerships
In TrackAbout, ownership refers to who owns a particular asset. This is used to keep track of vendor and customer owned assets, as well as of company owned assets.
View Ownerships
To view the ownerships in your system:
- Go to the Ownerships page
- Type “Ownerships” in the Jump To box
- Use the left navigation menu. Click on TrackAbout Config > Ownerships
- On this page you can view, add and edit ownerships
Adding New Ownerships
Adding Individual Ownerships
- Go to the Ownerships Page
- Type "Ownerships" in the Jump to Box.
- Use the menu bar and click on Trackabout Config > Ownerships
- Click Add New
- Enter the ownership name
- Leave the “Count assets with this ownership” box checked
- Choose an Ownership Type (optional):
- Company-Owned: Owned by Your Company
- Vendor-Owned: Owned by an outside vendor
- Make sure the status is set to Active
- Click Save
Adding Ownerships in Bulk
There is now a tool to load your Ownerships in bulk so that you don't have to work through them individually. This is done on the website via the Bulk Load Ownerships page.
The page provides detailed instructions about how to:
- Download an excel template which will include any ownerships already in the system
- Update the excel template
- Upload the new Ownerships
Ownership Pointers: Adding ownership allows you to keep track of assets by who owns them. Ownerships can also be set to Offline, which will remove the ownership choice from any list on the device or website.