Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Customer Balances"
Jgullickson (talk | contribs) (Created page with "=Summary= An integral feature of TrackAbout is to track and mantain Customer balances. As your assets are scanned to and from Customers, TrackAbout will adjust those balances...") |
|||
| Line 43: | Line 43: | ||
131212 OX100 1 | 131212 OX100 1 | ||
| − | + | =Keeping Balances Accurate= | |
| − | Customer Audits | + | ===[[Customer Audit|Customer Audits]]=== |
| + | |||
| + | ===[[Right Size Customer Balances]]=== | ||
| + | |||
| + | ===[[Remove Not Scanned Asset Balance]]=== | ||
Revision as of 16:54, 22 January 2018
Summary
An integral feature of TrackAbout is to track and mantain Customer balances. As your assets are scanned to and from Customers, TrackAbout will adjust those balances accordingly.
Bulk Load Customer Balances
Prior to beginning Delivery with TrackAbout, many clients choose to load their existing Customer Balances. TA Support can bulk load this information for you and will need the following information:
This file contains the current asset balances/counts for customers. Typically this is the data for the start/end of a month.
File Loading: This file is loaded by TrackAbout support.
| Field | Example | Format | Notes |
|---|---|---|---|
| Customer Number | 123456 | Text, Max 30 char | This is the full customer number. It can contain numbers, letters and special characters. |
| Product Code | AC100 | Text, Max 52 char | This is commonly called the Item Number, Part Number, Stock Number or Gas Code in some systems. If this code is broken into two parts, both parts are needed here. |
| Current Balance | 5 | Integer | Number of assets of this type with this customer. Negative balances are ok for Exchange type assets. |
Indicate in the name of the file the date that this file is accurate. This is typically the start or end of a month. So a good name for this file would be CylinderBalances_EndofFeb2010.txt
If a customer has multiple Product Codes, then repeat the Customer Number on each line. So a simple example might look like:
123456 AC100 5 123456 OX100 3 129999 AC100 2 131212 NI300 2 131212 OX100 1