WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Bulk Deliveries & Forecasting"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
The Bulk Delivery and Forcasting Module is used to track deliveries of bulk products (liquid CO2, liquid oxygen, etc) into tanks at customer sites. | The Bulk Delivery and Forcasting Module is used to track deliveries of bulk products (liquid CO2, liquid oxygen, etc) into tanks at customer sites. | ||
| + | <br> | ||
| − | + | '''Mobile Data Collection: Tank Initialization''' | |
| − | '''Mobile Data Collection: | ||
This data is collected during the initial setup of a bulk tank in TrackAbout. <br>• Item# (The part number of the tank) <br>• Owner of tank <br>• Barcode Number <br>• Serial Number <br>• Customer Number (Where the tank in installed) <br>• Total Capacity/Volume <br>• Install Date <br> <br>[[Image:BulkDeliveryModule AddNew.JPG|border|left]]<br> | This data is collected during the initial setup of a bulk tank in TrackAbout. <br>• Item# (The part number of the tank) <br>• Owner of tank <br>• Barcode Number <br>• Serial Number <br>• Customer Number (Where the tank in installed) <br>• Total Capacity/Volume <br>• Install Date <br> <br>[[Image:BulkDeliveryModule AddNew.JPG|border|left]]<br> | ||
Revision as of 12:25, 22 July 2009
The Bulk Delivery and Forcasting Module is used to track deliveries of bulk products (liquid CO2, liquid oxygen, etc) into tanks at customer sites.
Mobile Data Collection: Tank Initialization
This data is collected during the initial setup of a bulk tank in TrackAbout.
• Item# (The part number of the tank)
• Owner of tank
• Barcode Number
• Serial Number
• Customer Number (Where the tank in installed)
• Total Capacity/Volume
• Install Date