WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Management Reports"
Jump to navigation
Jump to search
m (→All Assets) |
m (→All Assets) |
||
| Line 1: | Line 1: | ||
==All Assets== | ==All Assets== | ||
| − | This report summarizes all assets currently being tracked by TrackAbout and can be filtered by location. | + | This report summarizes all assets currently being tracked by TrackAbout and can be filtered by location.<br> |
| − | + | <br> | |
| − | The report output provides information about the number of assets, by Product Code and includes quantities: | + | The report output provides information about the number of assets, by Product Code and includes quantities:<br> |
| − | + | <br> | |
| − | In-House | + | *In-House <br> |
| − | Out at Customer | + | *Out at Customer <br> |
| − | Marked Lost | + | *Marked Lost<br> |
| − | Total | + | *Total <br> |
| − | Dock Stock (The percentage of inventory of a particular product on "Dock", available for use) | + | *Dock Stock (The percentage of inventory of a particular product on "Dock", available for use)<br> |
==Asset Type Changes== | ==Asset Type Changes== | ||
Revision as of 08:58, 21 August 2013
All Assets
This report summarizes all assets currently being tracked by TrackAbout and can be filtered by location.
The report output provides information about the number of assets, by Product Code and includes quantities:
- In-House
- Out at Customer
- Marked Lost
- Total
- Dock Stock (The percentage of inventory of a particular product on "Dock", available for use)