WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Motorola MC70"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==How Tos:== | ==How Tos:== | ||
| Line 46: | Line 35: | ||
*When installing TAMobile, you will need to provide a Registration Key. You can find this key on the TrackAbout website on the Software Downloads page under Mobile Units.<br/> | *When installing TAMobile, you will need to provide a Registration Key. You can find this key on the TrackAbout website on the Software Downloads page under Mobile Units.<br/> | ||
<br/> | <br/> | ||
| + | ==Environmental Specs:== | ||
| + | '''Rain and Dust Resistance:''' IP54<br/> | ||
| + | <br/> | ||
| + | '''Drop Specification:''' | ||
| + | *4ft drop to concrete<br/> | ||
| + | *1000 1.6ft tumbles per IEC 60068-2-32 specification<br/> | ||
| + | <br/> | ||
| + | '''Electrostatic Discharge:''' | ||
| + | *+/- 15 kV air discharge | ||
| + | *+/- 8 kV direct discharge<br/> | ||
| + | <br/> | ||
==More Information== | ==More Information== | ||
Revision as of 12:47, 19 November 2012
How Tos:
Warm Boot
- Hold down the Power button until the handheld begins to boot (approximately 5 seconds)
Cold Boot
Warning: Cold booting any device can erase data and the TrackAbout software. Contact TrackAbout Support before attempting a cold boot.
- Simultaneously press the 1,9 and Power keys
Known Issues
- When installing TAMobile, you will need to provide a Registration Key. You can find this key on the TrackAbout website on the Software Downloads page under Mobile Units.
Environmental Specs:
Rain and Dust Resistance: IP54
Drop Specification:
- 4ft drop to concrete
- 1000 1.6ft tumbles per IEC 60068-2-32 specification
Electrostatic Discharge:
- +/- 15 kV air discharge
- +/- 8 kV direct discharge