WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Microflash 8I"
Jump to navigation
Jump to search
(Created page with "=Datamax Microflash 8i= {| cellpadding="10" | 150px | '''Size:''' 15.5in H x 11.75in W x 4.25in D<br/> '''Weight:''' 102.92oz<br/> '''Media Width:''' 3...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{| cellpadding="10" | {| cellpadding="10" | ||
| [[File: mf8i.png|150px]] | | [[File: mf8i.png|150px]] | ||
| Line 37: | Line 35: | ||
[http://www.datamax-oneil.com/do/com/en-us/home/printers-software/portable-printers/ultra-rugged-receipt-printers/index.cfm Manufacturer's Site] | [http://www.datamax-oneil.com/do/com/en-us/home/printers-software/portable-printers/ultra-rugged-receipt-printers/index.cfm Manufacturer's Site] | ||
| − | [[Media: | + | [[Media:Hardware_Repair_+_Form.pdf |Handheld Warranty Information and Repair Options]] |
Latest revision as of 12:16, 11 February 2013
| Size: 15.5in H x 11.75in W x 4.25in D Weight: 102.92oz |
Capacity: 200 sheets Memory: 512KB RAM/1024KB Flash |
Environmental Specs:
Drop Specification:
- 3ft
Electrostatic Discharge:
- +/- 8 kV air discharge
- +/- 4 kV direct discharge
How Tos: