Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Hardware Selection and Repair"
Lsilverman (talk | contribs) (reformatting (by SublimeText.Mediawiker)) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
= Summary = | = Summary = | ||
| − | TrackAbout does not directly sell or repair hardware equipment. | + | TrackAbout does not directly sell or repair hardware equipment. Our customers are welcome to purchase their equipment from the vendor of their choosing. However, only certain handheld devices and printers have been certified for use with TrackAbout products. Please see the page for [[TrackAbout_Certified_Devices|Link to TrackAbout Certified Devices Page]]. |
| − | Also, we have found it's very helpful to our clients if they work directly with a hardware vendor who provides support and repair services. | + | Also, we have found it's very helpful to our clients if they work directly with a hardware vendor who provides support and repair services. We've listed some hardware contacts for you to consider. |
| Line 11: | Line 11: | ||
Provides hardware and device management solutions. For preferred pricing, mention TrackAbout. | Provides hardware and device management solutions. For preferred pricing, mention TrackAbout. | ||
| − | === | + | ===Dan McKnight (Primary Sales Contact)=== |
| − | Toll-Free US: | + | Sales Director – Mobility, Networking & Robotics<br /> |
| − | + | Toll-Free US: 866 205-4310 x 204375 <br /> | |
| − | + | Cell Phone: 651-280-5338<br /> | |
| + | Daniel.McKnight@peaktech.com | ||
| − | ===Jon Danforth (Secondary | + | ===Jon Danforth (Secondary Sales Contact)=== |
Toll-Free US: 1-866-205-4310 x214<br /> | Toll-Free US: 1-866-205-4310 x214<br /> | ||
Office: 1-651-202-4320<br /> | Office: 1-651-202-4320<br /> | ||
| Line 35: | Line 36: | ||
==Out of Warranty Repairs - Barcoding Inc.== | ==Out of Warranty Repairs - Barcoding Inc.== | ||
| − | Preferred Repair company: | + | Preferred Repair company: [http://www.barcoding.com/services/barcode_scanner_repair.shtml Barcoding Inc. - Repair Services]<br /> |
Barcoding Inc. repairs all major mobile computers and printers.<br /> | Barcoding Inc. repairs all major mobile computers and printers.<br /> | ||
[http://www.barcoding.com/services/ Barcoding Inc. Support]: 888.412.7226 | [http://www.barcoding.com/services/ Barcoding Inc. Support]: 888.412.7226 | ||
| − | ==Other | + | ==Other Repair Options == |
===Legacy Inc.=== | ===Legacy Inc.=== | ||
| − | Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention | + | Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention you are a TrackAbout customer. |
| − | To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany | + | To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany all repairs. Forms are below. |
Note that Legacy Global also offers Extended Warranty and Advanced replacement programs. | Note that Legacy Global also offers Extended Warranty and Advanced replacement programs. | ||
| + | |||
====Legacy Contact==== | ====Legacy Contact==== | ||
Megan Quinn - Director of Retail Technology Services | Megan Quinn - Director of Retail Technology Services | ||
| Line 53: | Line 55: | ||
====Legacy Forms==== | ====Legacy Forms==== | ||
| − | *[[Media: | + | *[[Media:Repair Authorization Form TA.doc|Legacy Inc Repair Authorization Form]] |
| − | *[[Media: | + | *[[Media:Legacy Credit Card Authorization -10-10-.pdf|Legacy Inc. Credit Card Authorization form]] |
* [http://www.legacyglobal.com/requestForRepair.aspx Link to web form] option | * [http://www.legacyglobal.com/requestForRepair.aspx Link to web form] option | ||
| Line 64: | Line 66: | ||
==End of Life Notice == | ==End of Life Notice == | ||
===Palm Device=== | ===Palm Device=== | ||
| − | As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld | + | As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld devices. |
| − | devices. | ||
Latest revision as of 12:50, 4 August 2023
Summary
TrackAbout does not directly sell or repair hardware equipment. Our customers are welcome to purchase their equipment from the vendor of their choosing. However, only certain handheld devices and printers have been certified for use with TrackAbout products. Please see the page for Link to TrackAbout Certified Devices Page.
Also, we have found it's very helpful to our clients if they work directly with a hardware vendor who provides support and repair services. We've listed some hardware contacts for you to consider.
Hardware Partners
Supply Chain Services Inc.
Provides hardware and device management solutions. For preferred pricing, mention TrackAbout.
Dan McKnight (Primary Sales Contact)
Sales Director – Mobility, Networking & Robotics
Toll-Free US: 866 205-4310 x 204375
Cell Phone: 651-280-5338
Daniel.McKnight@peaktech.com
Jon Danforth (Secondary Sales Contact)
Toll-Free US: 1-866-205-4310 x214
Office: 1-651-202-4320
Mobile: 1-612-386-9416
Email: jdanforth@supplychainservices.com
Barcoding Inc.
For preferred pricing, mention TrackAbout.
Zach Lander-Portnoy
Toll Free: 888.860.7226
Office: 410.385.8532 x 150
Mobile: 410.409.1167
Email: zachary.lander-portnoy@barcoding.com
Printer Repairs - Datamax
Contact Hayley Quinonnes at hqunones@datamax-oneil.com or 407-523-5701
Out of Warranty Repairs - Barcoding Inc.
Preferred Repair company: Barcoding Inc. - Repair Services
Barcoding Inc. repairs all major mobile computers and printers.
Barcoding Inc. Support: 888.412.7226
Other Repair Options
Legacy Inc.
Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention you are a TrackAbout customer. To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany all repairs. Forms are below.
Note that Legacy Global also offers Extended Warranty and Advanced replacement programs.
Legacy Contact
Megan Quinn - Director of Retail Technology Services
- Email: mquinn@legacyglobal.com
- Phone Direct 630-622-2033 Toll-free 866-271-9891 • Fax 630-622-2044
- Web Site: www.legacyglobal.com
Legacy Forms
- Legacy Inc Repair Authorization Form
- Legacy Inc. Credit Card Authorization form
- Link to web form option
Denso USA
End of Life Notice
Palm Device
As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld devices.