Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Linked Exchange - Data Transfer"
(Created page with 'Here are the fields that are sent across in a linked exchange transfer from the sender to the recipient Data field *Barcode *Serial Number *Is Asset Being Delivered or Returned …') |
Lsilverman (talk | contribs) m (Lsilverman moved page Linked Exchange/Data Transfer to Linked Exchange - Data Transfer) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | = Supported Records and Data = | ||
| + | |||
| + | Linked Exchange will pass Delivery records and Accounting Adjustments. | ||
| + | |||
| + | The records do not include | ||
| + | * Not Scanned Assets | ||
| + | * Bulk Delivery quantities | ||
| + | |||
Here are the fields that are sent across in a linked exchange transfer from the sender to the recipient | Here are the fields that are sent across in a linked exchange transfer from the sender to the recipient | ||
| + | |||
| + | == Delivery Record == | ||
Data field | Data field | ||
| Line 8: | Line 18: | ||
*Date of the transfer | *Date of the transfer | ||
*Owner. Do I think you own this asset or not | *Owner. Do I think you own this asset or not | ||
| + | **If an Asset being transferred does not exist on the recipient's side, this will be used to determine the Asset's ownership. | ||
| + | **If an Asset being transferred already exists on the recipient's side, this will not override the existing ownership value. | ||
*Category Name | *Category Name | ||
*Group Name | *Group Name | ||
| Line 17: | Line 29: | ||
*Expiration Date | *Expiration Date | ||
*Retest Date | *Retest Date | ||
| + | |||
| + | Sample Xml | ||
| + | <syntaxhighlight lang="xml"> | ||
| + | <LinkedExchangeMessageBody xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| + | <RecordInformation> | ||
| + | <RecordId>6</RecordId> | ||
| + | <CreatedBy>Automated Process</CreatedBy> | ||
| + | <EntryMethodName>WirelessDevice</EntryMethodName> | ||
| + | <IsControlStrKeyedIn>true</IsControlStrKeyedIn> | ||
| + | <IsHolderStrKeyedIn>true</IsHolderStrKeyedIn> | ||
| + | <PurchaseOrder/> | ||
| + | <IsPurchaseOrderKeyedIn>true</IsPurchaseOrderKeyedIn> | ||
| + | <RecordDate>2016-08-08T20:29:47.643</RecordDate> | ||
| + | <SignerName>Test User</SignerName> | ||
| + | <SignatureImage></SignatureImage> | ||
| + | <ControlStr>002</ControlStr> | ||
| + | <LocationId>2</LocationId> | ||
| + | <LocationStr/> | ||
| + | <HolderId>2</HolderId> | ||
| + | <HolderStr>001</HolderStr> | ||
| + | <ActionName>Delivery</ActionName> | ||
| + | <Assets> | ||
| + | <Asset> | ||
| + | <TrackNum>MF100013</TrackNum> | ||
| + | <CrossRef>MF100013</CrossRef> | ||
| + | <IsDeliver>true</IsDeliver> | ||
| + | <IsTrackNumKeyedIn>false</IsTrackNumKeyedIn> | ||
| + | <EnterDate>2016-08-08T20:29:39.143</EnterDate> | ||
| + | <ProductCodeId>2</ProductCodeId> | ||
| + | <ProductCodeName>Electric Wheelchair</ProductCodeName> | ||
| + | <OwnerOfAsset>Sender</OwnerOfAsset> | ||
| + | <CategoryName>Wheelchairs</CategoryName> | ||
| + | <GroupName>Electric</GroupName> | ||
| + | <TypeName>Electric Wheelchair</TypeName> | ||
| + | <ProductCodeDescription/> | ||
| + | <LotNumber/> | ||
| + | <ExpirationDate>2079-06-06T00:00:00</ExpirationDate> | ||
| + | <RetestDate xsi:nil="true"/> | ||
| + | </Asset> | ||
| + | </Assets> | ||
| + | </RecordInformation> | ||
| + | <ActionInformation> | ||
| + | <Action>Created</Action> | ||
| + | </ActionInformation> | ||
| + | </LinkedExchangeMessageBody> | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | == Accounting Adjustment == | ||
| + | When an asset is delivered to a customer, but then later is delivered to another customer without any records in between, TrackAbout will automatically create an Account Adjustment to correct customer balances. See here for more information about Accounting Adjustments. | ||
| + | |||
| + | For Linked Exchange, when an Accounting Adjustment takes place, TrackAbout will send the Accounting Adjustment information to the Linked Exchange recipient partner to update their system. | ||
| + | |||
| + | Sample xml | ||
| + | <syntaxhighlight lang="xml"> | ||
| + | <LinkedExchangeMessageBody xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"> | ||
| + | <RecordInformation> | ||
| + | <RecordId>5</RecordId> | ||
| + | <CreatedBy>Michael Carlson (Manf. 1)</CreatedBy> | ||
| + | <EntryMethodName>AutoEnter</EntryMethodName> | ||
| + | <IsControlStrKeyedIn>false</IsControlStrKeyedIn> | ||
| + | <IsHolderStrKeyedIn>false</IsHolderStrKeyedIn> | ||
| + | <PurchaseOrder/> | ||
| + | <IsPurchaseOrderKeyedIn>false</IsPurchaseOrderKeyedIn> | ||
| + | <RecordDate>2016-08-08T20:28:55.463</RecordDate> | ||
| + | <SignerName/> | ||
| + | <ControlStr/> | ||
| + | <LocationId>1</LocationId> | ||
| + | <LocationStr/> | ||
| + | <HolderId>2</HolderId> | ||
| + | <HolderStr>001</HolderStr> | ||
| + | <ActionName>Accounting Adjustment</ActionName> | ||
| + | <Assets> | ||
| + | <Asset> | ||
| + | <TrackNum>MF100020</TrackNum> | ||
| + | <CrossRef>MF100020</CrossRef> | ||
| + | <IsDeliver>false</IsDeliver> | ||
| + | <IsTrackNumKeyedIn>false</IsTrackNumKeyedIn> | ||
| + | <EnterDate>2016-08-08T20:29:04.423</EnterDate> | ||
| + | <ProductCodeId>2</ProductCodeId> | ||
| + | <ProductCodeName>Electric Wheelchair</ProductCodeName> | ||
| + | <OwnerOfAsset>Sender</OwnerOfAsset> | ||
| + | <CategoryName>Wheelchairs</CategoryName> | ||
| + | <GroupName>Electric</GroupName> | ||
| + | <TypeName>Electric Wheelchair</TypeName> | ||
| + | <ProductCodeDescription/> | ||
| + | <LotNumber/> | ||
| + | <ExpirationDate>2079-06-06T00:00:00</ExpirationDate> | ||
| + | <RetestDate xsi:nil="true"/> | ||
| + | </Asset> | ||
| + | </Assets> | ||
| + | </RecordInformation> | ||
| + | <ActionInformation> | ||
| + | <Action>Created</Action> | ||
| + | </ActionInformation> | ||
| + | </LinkedExchangeMessageBody> | ||
| + | </syntaxhighlight> | ||
Latest revision as of 16:23, 5 April 2023
Supported Records and Data
Linked Exchange will pass Delivery records and Accounting Adjustments.
The records do not include
- Not Scanned Assets
- Bulk Delivery quantities
Here are the fields that are sent across in a linked exchange transfer from the sender to the recipient
Delivery Record
Data field
- Barcode
- Serial Number
- Is Asset Being Delivered or Returned
- Was the barcode scanned or keyed in for this transfer
- Date of the transfer
- Owner. Do I think you own this asset or not
- If an Asset being transferred does not exist on the recipient's side, this will be used to determine the Asset's ownership.
- If an Asset being transferred already exists on the recipient's side, this will not override the existing ownership value.
- Category Name
- Group Name
- Type Name
- Product Code Id
- Product Code Name
- Product Code Description
- Lot Number
- Expiration Date
- Retest Date
Sample Xml
<LinkedExchangeMessageBody xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<RecordInformation>
<RecordId>6</RecordId>
<CreatedBy>Automated Process</CreatedBy>
<EntryMethodName>WirelessDevice</EntryMethodName>
<IsControlStrKeyedIn>true</IsControlStrKeyedIn>
<IsHolderStrKeyedIn>true</IsHolderStrKeyedIn>
<PurchaseOrder/>
<IsPurchaseOrderKeyedIn>true</IsPurchaseOrderKeyedIn>
<RecordDate>2016-08-08T20:29:47.643</RecordDate>
<SignerName>Test User</SignerName>
<SignatureImage></SignatureImage>
<ControlStr>002</ControlStr>
<LocationId>2</LocationId>
<LocationStr/>
<HolderId>2</HolderId>
<HolderStr>001</HolderStr>
<ActionName>Delivery</ActionName>
<Assets>
<Asset>
<TrackNum>MF100013</TrackNum>
<CrossRef>MF100013</CrossRef>
<IsDeliver>true</IsDeliver>
<IsTrackNumKeyedIn>false</IsTrackNumKeyedIn>
<EnterDate>2016-08-08T20:29:39.143</EnterDate>
<ProductCodeId>2</ProductCodeId>
<ProductCodeName>Electric Wheelchair</ProductCodeName>
<OwnerOfAsset>Sender</OwnerOfAsset>
<CategoryName>Wheelchairs</CategoryName>
<GroupName>Electric</GroupName>
<TypeName>Electric Wheelchair</TypeName>
<ProductCodeDescription/>
<LotNumber/>
<ExpirationDate>2079-06-06T00:00:00</ExpirationDate>
<RetestDate xsi:nil="true"/>
</Asset>
</Assets>
</RecordInformation>
<ActionInformation>
<Action>Created</Action>
</ActionInformation>
</LinkedExchangeMessageBody>
Accounting Adjustment
When an asset is delivered to a customer, but then later is delivered to another customer without any records in between, TrackAbout will automatically create an Account Adjustment to correct customer balances. See here for more information about Accounting Adjustments.
For Linked Exchange, when an Accounting Adjustment takes place, TrackAbout will send the Accounting Adjustment information to the Linked Exchange recipient partner to update their system.
Sample xml
<LinkedExchangeMessageBody xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<RecordInformation>
<RecordId>5</RecordId>
<CreatedBy>Michael Carlson (Manf. 1)</CreatedBy>
<EntryMethodName>AutoEnter</EntryMethodName>
<IsControlStrKeyedIn>false</IsControlStrKeyedIn>
<IsHolderStrKeyedIn>false</IsHolderStrKeyedIn>
<PurchaseOrder/>
<IsPurchaseOrderKeyedIn>false</IsPurchaseOrderKeyedIn>
<RecordDate>2016-08-08T20:28:55.463</RecordDate>
<SignerName/>
<ControlStr/>
<LocationId>1</LocationId>
<LocationStr/>
<HolderId>2</HolderId>
<HolderStr>001</HolderStr>
<ActionName>Accounting Adjustment</ActionName>
<Assets>
<Asset>
<TrackNum>MF100020</TrackNum>
<CrossRef>MF100020</CrossRef>
<IsDeliver>false</IsDeliver>
<IsTrackNumKeyedIn>false</IsTrackNumKeyedIn>
<EnterDate>2016-08-08T20:29:04.423</EnterDate>
<ProductCodeId>2</ProductCodeId>
<ProductCodeName>Electric Wheelchair</ProductCodeName>
<OwnerOfAsset>Sender</OwnerOfAsset>
<CategoryName>Wheelchairs</CategoryName>
<GroupName>Electric</GroupName>
<TypeName>Electric Wheelchair</TypeName>
<ProductCodeDescription/>
<LotNumber/>
<ExpirationDate>2079-06-06T00:00:00</ExpirationDate>
<RetestDate xsi:nil="true"/>
</Asset>
</Assets>
</RecordInformation>
<ActionInformation>
<Action>Created</Action>
</ActionInformation>
</LinkedExchangeMessageBody>