Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Hardware Selection and Repair"
Lsilverman (talk | contribs) (reformatting (by SublimeText.Mediawiker)) |
|||
| Line 6: | Line 6: | ||
| − | + | = Hardware Partners = | |
| − | + | ==[http://supplychainservices.com Supply Chain Services Inc.]== | |
Provides hardware and device management solutions. For preferred pricing, mention TrackAbout. | Provides hardware and device management solutions. For preferred pricing, mention TrackAbout. | ||
| − | + | ===Jared Singerhouse (primary contact)=== | |
| − | Toll-Free US: 1-866-205-4310 x261<br> | + | Toll-Free US: 1-866-205-4310 x261<br /> |
| − | Office: 1-651-202-4323<br> | + | Office: 1-651-202-4323<br /> |
Email: jsingerhouse@supplychainservices.com | Email: jsingerhouse@supplychainservices.com | ||
| − | + | ===Jon Danforth (Secondary sales contact)=== | |
| − | Toll-Free US: 1-866-205-4310 x214<br> | + | Toll-Free US: 1-866-205-4310 x214<br /> |
| − | Office: 1-651-202-4320<br> | + | Office: 1-651-202-4320<br /> |
| − | Mobile: 1-612-386-9416<br> | + | Mobile: 1-612-386-9416<br /> |
Email: jdanforth@supplychainservices.com | Email: jdanforth@supplychainservices.com | ||
| − | + | ==[http://www.barcoding.com Barcoding Inc.]== | |
For preferred pricing, mention TrackAbout. | For preferred pricing, mention TrackAbout. | ||
| − | '''Zach Lander-Portnoy'''<br> | + | '''Zach Lander-Portnoy'''<br /> |
| − | Toll Free: 888.860.7226<br> | + | Toll Free: 888.860.7226<br /> |
| − | Office: 410.385.8532 x 150<br> | + | Office: 410.385.8532 x 150<br /> |
| − | Mobile: 410.409.1167<br> | + | Mobile: 410.409.1167<br /> |
Email: zachary.lander-portnoy@barcoding.com | Email: zachary.lander-portnoy@barcoding.com | ||
| − | == | + | ==Printer Repairs - Datamax== |
Contact Hayley Quinonnes at hqunones@datamax-oneil.com or 407-523-5701 | Contact Hayley Quinonnes at hqunones@datamax-oneil.com or 407-523-5701 | ||
| − | == | + | ==Out of Warranty Repairs - Barcoding Inc.== |
| − | Preferred Repair company: [http://www.barcoding.com/services/barcode_scanner_repair.shtml Barcoding Inc. - Repair Services]<br> | + | Preferred Repair company: [http://www.barcoding.com/services/barcode_scanner_repair.shtml Barcoding Inc. - Repair Services]<br /> |
| − | Barcoding Inc. repairs all major mobile computers and printers.<br> | + | Barcoding Inc. repairs all major mobile computers and printers.<br /> |
[http://www.barcoding.com/services/ Barcoding Inc. Support]: 888.412.7226 | [http://www.barcoding.com/services/ Barcoding Inc. Support]: 888.412.7226 | ||
| − | + | ==Other Repairs Options == | |
| − | + | ===Legacy Inc.=== | |
Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention that you are a TrackAbout customer. | Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention that you are a TrackAbout customer. | ||
To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany each repairs. Forms are below. | To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany each repairs. Forms are below. | ||
Note that Legacy Global also offers Extended Warranty and Advanced replacement programs. | Note that Legacy Global also offers Extended Warranty and Advanced replacement programs. | ||
| − | + | ====Legacy Contact==== | |
Megan Quinn - Director of Retail Technology Services | Megan Quinn - Director of Retail Technology Services | ||
*Email: mquinn@legacyglobal.com | *Email: mquinn@legacyglobal.com | ||
| Line 52: | Line 52: | ||
*Web Site: www.legacyglobal.com | *Web Site: www.legacyglobal.com | ||
| − | + | ====Legacy Forms==== | |
*[[Media:Repair_Authorization_Form_TA.doc |Legacy Inc Repair Authorization Form]] | *[[Media:Repair_Authorization_Form_TA.doc |Legacy Inc Repair Authorization Form]] | ||
*[[Media:Legacy_Credit_Card_Authorization_-10-10-.pdf |Legacy Inc. Credit Card Authorization form]] | *[[Media:Legacy_Credit_Card_Authorization_-10-10-.pdf |Legacy Inc. Credit Card Authorization form]] | ||
* [http://www.legacyglobal.com/requestForRepair.aspx Link to web form] option | * [http://www.legacyglobal.com/requestForRepair.aspx Link to web form] option | ||
| − | + | ===Denso USA=== | |
[http://denso-adc.com/ Denso USA Handheld] | [http://denso-adc.com/ Denso USA Handheld] | ||
| Line 66: | Line 66: | ||
As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld | As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld | ||
devices. | devices. | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:40, 20 March 2019
Summary
TrackAbout does not directly sell or repair hardware equipment. Our customers are welcome to purchase their equipment from the vendor of their choosing. However, only certain handheld devices and printers have been certified for use with TrackAbout products. Please see the page for Link to TrackAbout Certified Devices Page.
Also, we have found it's very helpful to our clients if they work directly with a hardware vendor who provides support and repair services. We've listed some hardware contacts for you to consider.
Hardware Partners
Supply Chain Services Inc.
Provides hardware and device management solutions. For preferred pricing, mention TrackAbout.
Jared Singerhouse (primary contact)
Toll-Free US: 1-866-205-4310 x261
Office: 1-651-202-4323
Email: jsingerhouse@supplychainservices.com
Jon Danforth (Secondary sales contact)
Toll-Free US: 1-866-205-4310 x214
Office: 1-651-202-4320
Mobile: 1-612-386-9416
Email: jdanforth@supplychainservices.com
Barcoding Inc.
For preferred pricing, mention TrackAbout.
Zach Lander-Portnoy
Toll Free: 888.860.7226
Office: 410.385.8532 x 150
Mobile: 410.409.1167
Email: zachary.lander-portnoy@barcoding.com
Printer Repairs - Datamax
Contact Hayley Quinonnes at hqunones@datamax-oneil.com or 407-523-5701
Out of Warranty Repairs - Barcoding Inc.
Preferred Repair company: Barcoding Inc. - Repair Services
Barcoding Inc. repairs all major mobile computers and printers.
Barcoding Inc. Support: 888.412.7226
Other Repairs Options
Legacy Inc.
Legacy Inc. repairs all major mobile computers and printers. A preferred-customer repair program has been developed for TrackAbout customers. This program guarantees 3-5 business day turnaround. Contact Legacy’s National Corporate Account Manager, Megan Quinn (contact below) and mention that you are a TrackAbout customer. To expedite repairs, fill and fax back to Legacy the Repair Authorization and the Credit Card Authorization forms which must accompany each repairs. Forms are below.
Note that Legacy Global also offers Extended Warranty and Advanced replacement programs.
Legacy Contact
Megan Quinn - Director of Retail Technology Services
- Email: mquinn@legacyglobal.com
- Phone Direct 630-622-2033 Toll-free 866-271-9891 • Fax 630-622-2044
- Web Site: www.legacyglobal.com
Legacy Forms
- Legacy Inc Repair Authorization Form
- Legacy Inc. Credit Card Authorization form
- Link to web form option
Denso USA
End of Life Notice
Palm Device
As of August 1st 2012, TrackAbout no longer supports Palm OS rugged handheld devices. TrackAbout charges $200 per support incident for help inquiries related to Palm OS handheld devices.