WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Labels for Roll Off Containers (Dumpsters)"
Jump to navigation
Jump to search
Jgullickson (talk | contribs) m |
Jgullickson (talk | contribs) m |
||
| Line 1: | Line 1: | ||
==TrackAbout Recommends== | ==TrackAbout Recommends== | ||
| + | TrackAbout has evaluated several label types, sizes and formats for use on Roll Off Containers. We've condensed our best practices into a set of recommendations for the label to use and how to use them. | ||
| − | * | + | '''Best Practices''' |
| + | *2 barcodes on each roll-off container | ||
*Place them near where a user is likely to be standing when picking up or dropping off. | *Place them near where a user is likely to be standing when picking up or dropping off. | ||
*Place them in the same location on every container. | *Place them in the same location on every container. | ||
| Line 7: | Line 9: | ||
==Label Sizes== | ==Label Sizes== | ||
| − | + | We're recommending a 2.680 X 3.480 label. They have an excellent adhesive and will stand up to outdoor use for many years. | |
{| class="wikitable" | {| class="wikitable" | ||
| Line 26: | Line 28: | ||
* More adhesive to stick to the container | * More adhesive to stick to the container | ||
|} | |} | ||
| + | |||
| + | This is how your labels will appear (image is not to scale): | ||
| + | |||
| + | [[File:Roll Off Label.png|300px]] | ||
| + | |||
| + | == Label Placement== | ||
| + | |||
| + | Your labels will arrive in sets of two. Here is a graphic to help you with label placement on your containers: | ||
| + | |||
| + | [[File:Roll Off Label Placement.png|800px]] | ||
| + | |||
| + | Here is an example of how the label appears on a container | ||
| + | |||
| + | [[File:Label on a Roll Off Container.png|600px]] | ||
Revision as of 12:45, 1 August 2017
TrackAbout Recommends
TrackAbout has evaluated several label types, sizes and formats for use on Roll Off Containers. We've condensed our best practices into a set of recommendations for the label to use and how to use them.
Best Practices
- 2 barcodes on each roll-off container
- Place them near where a user is likely to be standing when picking up or dropping off.
- Place them in the same location on every container.
- Wipe the surface clean before attaching labels to a container
Label Sizes
We're recommending a 2.680 X 3.480 label. They have an excellent adhesive and will stand up to outdoor use for many years.
| Large labels | |
|---|---|
| Labels per container | 2 |
| Cost per container | $1.00 |
| Cost per roll | 100 numbers for $100 |
| Scanning distance (Using an iPhone 7 during the day) | 4-5 feet |
| Advantages |
|
This is how your labels will appear (image is not to scale):
Label Placement
Your labels will arrive in sets of two. Here is a graphic to help you with label placement on your containers:
Here is an example of how the label appears on a container
