WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Product Usage Reporting"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|Business Process=Production | |Business Process=Production | ||
}} | }} | ||
| + | |||
| + | Each product code can be assigned a certain amount of each raw material that it uses when filled. For example an Argon/CO2 mix would have a certain amount of Argon and CO2 that it uses. Reports can then be run to calculate the total amount of raw material pumped into cylinders in a give timeframe. | ||
Revision as of 15:29, 28 June 2017
| TrackAbout Module | |
|---|---|
| Module Name: | Product Usage Reporting |
| Short Description | With the TrackAbout Product Usage Reporting module you can create reports showing the amount of gas that goes into the products you sell. |
| Supported In: | TAMobile 5, TAMobile 6 Rugged, TAMobile 6 Desktop, TAMobile Android, TAMobile iOS |
| Business Process: | Production |
| ← Back to list | |
Each product code can be assigned a certain amount of each raw material that it uses when filled. For example an Argon/CO2 mix would have a certain amount of Argon and CO2 that it uses. Reports can then be run to calculate the total amount of raw material pumped into cylinders in a give timeframe.