Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Capturing Data"
m (→Summary) |
m |
||
| Line 16: | Line 16: | ||
On the mobile device, start the TrackAbout app by clicking the TrackAbout icon. | On the mobile device, start the TrackAbout app by clicking the TrackAbout icon. | ||
| + | |||
| + | [[File:TASmartphone Login.png|200px]] | ||
Login using the username or email address, and your password sent to you in your welcome email | Login using the username or email address, and your password sent to you in your welcome email | ||
| Line 23: | Line 25: | ||
You are now logged in. The main action menu is displayed. | You are now logged in. The main action menu is displayed. | ||
| − | + | [[File:TASmartphone Main Menu.png|200px]] | |
Note that your screen might differ from what is shown here. | Note that your screen might differ from what is shown here. | ||
| − | |||
'''Tip''' Swipe right to display other action menu(s). | '''Tip''' Swipe right to display other action menu(s). | ||
| Line 32: | Line 33: | ||
In the header of the app, you will always see two icons: | In the header of the app, you will always see two icons: | ||
| − | *'''Hamburger menu''' (three stacked lines) - | + | *'''Hamburger menu''' (three stacked lines) - This gives you access to the Asset Search, app settings and other features |
*'''Synchronization''' - this button allows you to sync your app with your TrackAbout website. This pulls down the latest information from your website and also ensures any records currently on your devices are saved up to the site. | *'''Synchronization''' - this button allows you to sync your app with your TrackAbout website. This pulls down the latest information from your website and also ensures any records currently on your devices are saved up to the site. | ||
| Line 42: | Line 43: | ||
*On the mobile device, tap on the '''Add New''' button | *On the mobile device, tap on the '''Add New''' button | ||
| − | + | [[File:TASmartphone Main Menu.png|200px]] | |
| − | *Select a product code by scrolling through the list or start typing in the smart search box. The selection will filter the list. | + | *Select a product code by scrolling through the list or start typing in the smart search box. The selection will filter the list. |
| − | + | ||
| + | [[File:Smartphone AddNew Pcodes.png|200px]] | ||
*Tap to select. (You selection is highlighted with an orange vertical line.) | *Tap to select. (You selection is highlighted with an orange vertical line.) | ||
| Line 51: | Line 53: | ||
*Select an Ownership and tap '''NEXT''' | *Select an Ownership and tap '''NEXT''' | ||
| − | + | ||
| + | [[File:TASmartphone Add New Ownership.png|200px]] | ||
*Optional Information | *Optional Information | ||
| Line 60: | Line 63: | ||
Next, Scan the asset barcode. The device camera should automatically activate on this screen. | Next, Scan the asset barcode. The device camera should automatically activate on this screen. | ||
| + | |||
| + | [[File:TASmartphone Scan Screen.png|200px]] [[File:TASmartphone Barcode Scanner.png|200px]] | ||
Scan all barcode(s) that fit the criteria you've set for the registration. As you scan each one, you will be prompted to enter the associated Serial Number. | Scan all barcode(s) that fit the criteria you've set for the registration. As you scan each one, you will be prompted to enter the associated Serial Number. | ||
| − | + | [[File:TASmartphone Add New Serial Number.png|200px]] | |
| + | |||
| + | When complete with all barcodes Tap '''Save''' in the upper right hand corner. | ||
| − | |||
'''Note''' When the action is saved, your device will provide visual and audible feedback. | '''Note''' When the action is saved, your device will provide visual and audible feedback. | ||
Revision as of 08:16, 29 September 2016
DRAFT
Summary
This is your guide to getting started with TrackAbout's iOS/Android Application. But first, there are some pre-requisites you need to review before continuing with this guide.
- Getting Started with TrackAbout - By this time, you should already be well on your way through this page which provides the steps for getting your system set up and configured to your particular needs. If you have not gone through Getting Started with TrackAbout please contact your OnTrack Implementation Specialist at Support@trackabout.com
- Smartphone App --Have you downloaded the application yet? If not, you need to follow the Steps to get your devices ready for use.
Ready, Set, Go
Now that you have completed the pre-requisites, it's time to start using your app. We'll take you through some basic instructions and show you how the Smartphone application can be used.
Log into the TrackAbout app
On the mobile device, start the TrackAbout app by clicking the TrackAbout icon.
Login using the username or email address, and your password sent to you in your welcome email
Menu and Basics
You are now logged in. The main action menu is displayed.
Note that your screen might differ from what is shown here.
Tip Swipe right to display other action menu(s).
In the header of the app, you will always see two icons:
- Hamburger menu (three stacked lines) - This gives you access to the Asset Search, app settings and other features
- Synchronization - this button allows you to sync your app with your TrackAbout website. This pulls down the latest information from your website and also ensures any records currently on your devices are saved up to the site.
Basic Actions
Registering Assets
Add New (you may choose to call this action by another name) is used for registering assets in your system.
- On the mobile device, tap on the Add New button
- Select a product code by scrolling through the list or start typing in the smart search box. The selection will filter the list.
- Tap to select. (You selection is highlighted with an orange vertical line.)
- Tap NEXT to continue
- Select an Ownership and tap NEXT
- Optional Information
Enter Last Test Date - This would be the last time your asset was tested / in for maintenance. Enter Manufacturer Date - When was the asset created?
Click NEXT to continue
Next, Scan the asset barcode. The device camera should automatically activate on this screen.
Scan all barcode(s) that fit the criteria you've set for the registration. As you scan each one, you will be prompted to enter the associated Serial Number.
When complete with all barcodes Tap Save in the upper right hand corner.
Note When the action is saved, your device will provide visual and audible feedback.
If you do not have connectivity at save time, the app will automatically save your action at the next opportunity.
Locate Assets
This allows you to set an Asset's location.