Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "TrackAbout Certified Devices"
| Line 146: | Line 146: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| + | |- | ||
| + | | Motorola | ||
| + | | MC3200 | ||
| + | | Microsoft Windows Mobile Embedded 7 | ||
| + | | 5.00.0000 | ||
| + | | Yes | ||
| + | | Yes | ||
| + | |||
|} | |} | ||
Revision as of 15:47, 26 June 2015
Certified Rugged Handhelds
Windows Mobile and Windows CE devices
Click on column headings to sort.
| Make | Model | Operating System Name | OS Version | TA Mobile 5 (App Forge) | TA Mobile 6 (CF.NET) |
|---|---|---|---|---|---|
| Denso | BHT-1261WBG-CE | Microsoft Windows CE | 6.00.0000 | Yes | |
| Denso | BHT-710BWB | Microsoft Windows CE | 5.00.0000 | Yes | |
| Honeywell | Dolphin 9700 | Windows Mobile 6.5 Professional | 5.2.21875 | Yes | Yes |
| Honeywell | Dolphin 9900ni "ni" models | Windows Mobile 6.1 (Intrinsically safe) 1 | Yes (ScanWedge enabled) | Yes | |
| Honeywell | Dolphin 99EX | Windows CE Embedded Handheld 6.5 Classic | 5.2.23152 | Yes (ScanWedge enabled) | Yes |
| Honeywell | Dolphin 7800 | Windows CE Embedded Handheld 6.5 Classic | 5.2.29049 | Yes (ScanWedge enabled) | Yes |
| Intermec | CN70 also available in nonincentive certified (Div. 2) | Windows Embedded Handheld 6.5 Classic CE | 5.2.23152 | Yes | |
| Intermec | CN50 | Windows Mobile 6.1 Professional | 5.2.21051 | Yes | |
| Motorola | MC3190 | Microsoft Windows CE | 6.00.3122 | Yes | Yes |
| Motorola | MC3090 | Microsoft Windows CE | 5.00.1400 | Yes | |
| Motorola | MC75 | Windows Mobile 6.5 Classic | 5.02.21840 | Yes | Yes (Beep issue) |
| Motorola | MC3190 | Microsoft Windows Mobile | 5.02.20962 | Yes | Yes |
| Motorola | MC67 | Microsoft Embedded Handheld 6.5 Professional | 5.2.29128 | Yes | Yes |
| Motorola | MC65 | Windows Mobile 6.5 Professional | 5.02.23145 | Yes | Yes |
| Motorola | MC55 | Windows Mobile 6.5 Classic | 5.2.23121 | Yes | Yes |
| Motorola | MC75 | Windows Mobile 6 Professional | 5.02.1947 | Yes | Yes |
| Psion | WorkAbout Pro | Microsoft Windows CE | 5.00.0000 | Yes | Yes |
| Psion | WorkAbout Pro | Windows Mobile 6.1 Professional | 5.02.1621 | Yes | Yes |
| Psion | WorkAbout Pro3 | Microsoft Windows CE | 5.00.0000 | Yes | Yes |
| Motorola | MC3200 | Microsoft Windows Mobile Embedded 7 | 5.00.0000 | Yes | Yes |
1 Intrinsically safe or Non-Incendive Equipment : Certified for use in specified hazardous locations by UL (Class I, Division 2) UL Web Site , ensuring worker safety
Minimum Hardware Requirements for Rugged Devices
TrackAbout customers are not required to use a certified device, but please check with us first. This needs to be evaluated on a case by case basis for the specific device in question. The following list is the minimum requirements for a device we will consider certifying.
- Windows Mobile 6, Windows Embedded Handheld 6.5, or Windows CE 5/6
- CPU - 600 MHz, 1 GHz recommended
- RAM - 256 MB, 512 MB recommended
- Storage/ROM/Flash - 128 MB, 1 GB recommended.
- Screen - 240x320(minimum), 320x480 or higher recommended.
- Barcode scanner (TrackAbout supplied barcodes are Code128)
- Wifi or Cellular data connection recommended
Featured Smartphones
| Make | Model | Operating System Name | OS Version | Features |
|---|---|---|---|---|
| Motorola | TC55 | Android | 4.1.2 | Built in Barcode Scanner and Rugged |
For details on the hardware requirements for smartphone, please see the Android or iOS pages.
Certified Printers
Important Note. Before ordering a printer, please contact TrackAbout Support to confirm that the printer will work with your TrackAbout versions and mobile devices.
Proof of Delivery Receipt - Mobile Printers
Below are the TrackAbout certified mobile printer for TA Mobile 5 and TA Mobile 6 Proof of Delivery (POD) Receipt.
If there are any new printers which you would like to have certified, it will require new code and is a big, costly job. Reach out to your TrackAbout Support representative to get an estimate of cost for the printer you'd like to use.
Label Mobile Printers
The printers listed below are used for very specific environment and should not be ordered without receiving confirmation from TrackAbout that the application will support the device.
| Manufacturer | Model | Type | Software version |
|---|---|---|---|
| Toshiba | B-EP4 | Receipt Printer | TA Mobile 6 (custom) |
| Zebra | RZ400 | RF & Desktop Label Printer | TA Mobile 6 (custom) |