WARNING: The TrackAbout MetaWiki has been deprecated and is no longer being updated.
Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Web Services"
Jump to navigation
Jump to search
Lsilverman (talk | contribs) |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
==Web Services Provide Tighter Integration== | ==Web Services Provide Tighter Integration== | ||
| − | For our customers who run their businesses on modern systems | + | For our customers who run their businesses on modern ERP systems, complex integrations are possible. We have integrations in place where completed and verified order data from TrackAbout is pushed back to the client's system in order to release invoicing, and where monthly calculated rental bills are exported to the back-end systems for clients who wish to print their own rental bills. |
==Available Web Services== | ==Available Web Services== | ||
| − | * Add/Modify/Delete of Order Data for Paperless Delivery | + | * [[Add/Modify/Delete of Order Data for POD (Paperless Delivery)]] |
| − | * Post Cylinder Fill Data | + | * [[Post Customer, Product Code, Tax Region, Lease and Shipment Data to TrackAbout]] |
| + | * [[Post Cylinder Fill Data|Post Cylinder Fill Data]] | ||
* Post Cylinder Validation Data | * Post Cylinder Validation Data | ||
* [[Post Telemetry Device Data]] | * [[Post Telemetry Device Data]] | ||
| − | * Get Verified Deliveries | + | * [[Get Verified Deliveries]] |
| − | * Get Customer Balances | + | * [[Get Customer Balances]] |
| − | * Get Rental Invoices | + | * [[Get Rental Invoices]] |
* [[Proof Of Delivery Service|Get Proof of Delivery PDF]] | * [[Proof Of Delivery Service|Get Proof of Delivery PDF]] | ||
* [[Customer Transaction History Service|Get Customer Transaction History PDF]] | * [[Customer Transaction History Service|Get Customer Transaction History PDF]] | ||
| Line 18: | Line 19: | ||
* [[Fill and Assign to Orders Service|Fill And Assign to Orders]] | * [[Fill and Assign to Orders Service|Fill And Assign to Orders]] | ||
* [[Cylinder Validation Service|Validate Location of Cylinders]] | * [[Cylinder Validation Service|Validate Location of Cylinders]] | ||
| − | * [[Receive From Customer Service|Receive | + | * [[Receive From Customer Service|Receive From Customer]] |
| + | * [[Edit Asset Properties]] | ||
Latest revision as of 12:42, 27 April 2015
<< Back to TrackAbout API and Integration Points
Web Services Provide Tighter Integration
For our customers who run their businesses on modern ERP systems, complex integrations are possible. We have integrations in place where completed and verified order data from TrackAbout is pushed back to the client's system in order to release invoicing, and where monthly calculated rental bills are exported to the back-end systems for clients who wish to print their own rental bills.
Available Web Services
- Add/Modify/Delete of Order Data for POD (Paperless Delivery)
- Post Customer, Product Code, Tax Region, Lease and Shipment Data to TrackAbout
- Post Cylinder Fill Data
- Post Cylinder Validation Data
- Post Telemetry Device Data
- Get Verified Deliveries
- Get Customer Balances
- Get Rental Invoices
- Get Proof of Delivery PDF
- Get Customer Transaction History PDF
- Get Deliverable Assets
- Create Delivery Records
- Fill And Assign to Orders
- Validate Location of Cylinders
- Receive From Customer
- Edit Asset Properties