Please visit our new TrackAbout Knowledge Base at https://supportkb.trackabout.com for the most-up-to-date documentation on TrackAbout and TrackAbout Mobile.
Difference between revisions of "Palletization"
m |
m |
||
| Line 2: | Line 2: | ||
= Overview = | = Overview = | ||
| − | Some companies use Pallets (usually a portable platform used in the transportation of goods) during various phases of an asset’s life cycle. | + | Some companies use Pallets (usually a portable platform used in the transportation of goods) during various phases of an asset’s life cycle. It permits standardized ways of handling loads with common mechanical equipment such as fork-lift trucks. |
| + | TrackAbout has developed various new features to accommodate a palletized work flow that uses certain ‘Use-state’ rules to validate assets during various phases. | ||
| + | |||
| + | NOTE: Palletization is a different concept than that of a "Pack". More than one cylinder, piped or manifolded together, makes a pack, bundle or cluster. | ||
= Set up = | = Set up = | ||
| − | + | == Add New == | |
# During the initial implementation users add new assets and containers to the system. As mentioned above Containers are a form of portable platform used in the transportation of goods, in this case usually other assets. The new containers and assets are added using ''‘Add New Container’'' and ‘''Add New Asset’''. | # During the initial implementation users add new assets and containers to the system. As mentioned above Containers are a form of portable platform used in the transportation of goods, in this case usually other assets. The new containers and assets are added using ''‘Add New Container’'' and ‘''Add New Asset’''. | ||
# Once the action is saved it lists both the containers’ details on the website and container’s use-state is ‘''Empty Unsorted''’ use-state: | # Once the action is saved it lists both the containers’ details on the website and container’s use-state is ‘''Empty Unsorted''’ use-state: | ||
Revision as of 15:56, 2 October 2013
NOTE: This page is a Work in Progress
Overview
Some companies use Pallets (usually a portable platform used in the transportation of goods) during various phases of an asset’s life cycle. It permits standardized ways of handling loads with common mechanical equipment such as fork-lift trucks. TrackAbout has developed various new features to accommodate a palletized work flow that uses certain ‘Use-state’ rules to validate assets during various phases.
NOTE: Palletization is a different concept than that of a "Pack". More than one cylinder, piped or manifolded together, makes a pack, bundle or cluster.
Set up
Add New
- During the initial implementation users add new assets and containers to the system. As mentioned above Containers are a form of portable platform used in the transportation of goods, in this case usually other assets. The new containers and assets are added using ‘Add New Container’ and ‘Add New Asset’.
- Once the action is saved it lists both the containers’ details on the website and container’s use-state is ‘Empty Unsorted’ use-state: